BankWest bank accounts can be found here. Find more bank accounts by visiting our compare bank accounts page.
With so many different bank accounts on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right bank account choice. Find and compare BankWest bank accounts with Mozo.
BankWest is the bank best known for its Happy Banking initiative, which aims to make banking a more positive experience. Originally from Western Australia, BankWest has attracted thousands of customers around the country with its competitively priced products such as the TeleNet Saver account. Find BankWest bank accounts with Mozo.
In late 2008 the bank was bought by the Commonwealth Bank, who have promised to retain the BankWest brand. So if you like the sound of Happy Banking, check out BankWest’s range of personal banking products including savings accounts, bank accounts, credit cards, home loans and more. Find BankWest bank accounts with Mozo.
This is how the Mozo community has rated your bank for its bank accounts:
| Product | Interest Rate | Special Rate | Account Fee per Month | Free Transactions Per Month | |
|---|---|---|---|---|---|
| Complete Account | 0.01% | $6.00 | 10 free transactions from own-bank ATM, eftpos, phone, internet; 2 free transactions from cheque; unlimited of free branch deposits. | Add to shortlist | |
| Lite Transaction Account | 0.01% | $5.00 | unlimited free transactions from eftpos, phone, internet, own-bank ATM, visa mastercard debit purchases. | Add to shortlist | |
| Lite Direct Transaction Account | 0.01% | $3.99 | unlimited free transactions from eftpos, phone, internet, own-bank ATM, branch withdrawal, branch deposit, visa mastercard debit purchases. | Add to shortlist | |
| Student Account | 0.01% | $0.00 | unlimited free transactions from own-bank ATM, eftpos, phone, internet, visa mastercard debit purchases, branch deposits. 2 free operator assisted balance and transaction enquiries per month. | Add to shortlist Go to site | |
| FeeSaver Basic Account | 0.00% | $0.00 | 6 free transactions from own-bank ATM, eftpos, phone, internet, branch withdrawal (maximum of 3), branch deposit. | Add to shortlist | |
| BankWest Hero Transaction Account | 0.00% | 4.00% | $0.00 | unlimited free transactions from eftpos, phone, internet, own-bank ATM, cheque, over the counter withdrawal, over the counter deposit, visa mastercard debit purchases. | Add to shortlist |
| BankWest Zero Transaction Account | 0.00% | $0.00 | unlimited free transactions from eftpos, phone, internet, BankWest/Commonwealth/NAB/Westpac/ANZ ATMs, cheque, over the counter withdrawal, over the counter deposit, visa mastercard debit purchases. | Add to shortlist |
Overall Rating
8Pricing
8Product Features
5Customer Service
10Convenience
8Trust
10Very good customer service. Online banking is very convenient, and simple to use. Plenty of free ATMs available. – Alexander from New South Wales, a BankWest bank account customer. Reviewed 12 days ago
Overall Rating
8Pricing
6Product Features
7Customer Service
8Convenience
9Trust
8I like the consistency in service levels. – Shaun from Western Australia, a BankWest bank account customer. Reviewed 23 days ago
Overall Rating
9Pricing
9Product Features
8Customer Service
10Convenience
10Trust
10Fantastic customer service, easy access to ATM's in all 7-11's and refund of ATM charges by other major banks. – Kylie from New South Wales, a BankWest bank account customer. Reviewed 25 days ago
Overall Rating
5Pricing
6Product Features
5Customer Service
6Convenience
7Trust
2I like that there are no fees. The interest rate could be more competitive. – Jodie from New South Wales, a BankWest bank account customer. Reviewed 26 days ago
Overall Rating
3Pricing
4Product Features
1Customer Service
1Convenience
1Trust
2I have had this account for a long time and it has high fees and bad service. I just haven't had the time to take care of it. – Kerryann from Western Australia, a BankWest bank account customer. Reviewed 2 months ago
See all BankWest bank account reviews
Visit our compare bank accounts page.
Below are the results for all BankWest products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Overall | 7.4 | 7.1 | 6.2 | 7.1 | 7.5 | 7.2 |
| BankWest home loans | 6.6 165 REVIEWS | 6.6 | 6.1 | 6.2 | 6.5 | 6.0 |
| BankWest term deposits | 7.1 40 REVIEWS | 7.2 | 5.8 | 6.5 | 6.9 | 6.7 |
| BankWest savings accounts | 7.4 247 REVIEWS | 7.4 | 6.3 | 7.4 | 7.6 | 7.4 |
| BankWest bank accounts | 7.4 143 REVIEWS | 7.1 | 6.2 | 7.1 | 7.5 | 7.2 |
| BankWest credit cards | 6.9 187 REVIEWS | 6.4 | 5.5 | 6.6 | 7.4 | 6.9 |
| BankWest personal loans | 6.5 27 REVIEWS | 6.0 | 5.2 | 6.0 | 5.9 | 6.2 |
Follow Mozo on: