Commonwealth Bank bank accounts can be found here. Find more bank accounts by visiting our compare bank accounts page.
With so many different bank accounts on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right bank account choice. Find and compare Commonwealth Bank bank accounts with Mozo.
The Commonwealth Bank might be one of Australia’s oldest and largest banks, but lately it’s determined to do things differently. The Commonwealth Bank reckons it’s focusing more on customer service and earning your business rather than counting on it. If you like the sound of that, then check out the Commonwealth Bank’s wide range of personal banking products, including term deposits, savings accounts, credit cards, home loans and personal loans. Find Commonwealth Bank bank accounts with Mozo.
This is how the Mozo community has rated your bank for its bank accounts:
| Product | Interest Rate | Special Rate | Account Fee per Month | Free Transactions Per Month | |
|---|---|---|---|---|---|
| Streamline e-Access | 0.01% | $4.00 | unlimited free transactions from internet, phone, eftpos, own-bank ATM, branch deposits. | Add to shortlist | |
| Streamline Unlimited | 0.01% | $6.00 | unlimited free transactions from internet, phone, eftpos, branch withdrawal, branch deposits, own-bank ATM, cheque. | Add to shortlist | |
| Smart Access | 0.01% | $4.00 | unlimited free transactions from internet, phone, eftpos, own-bank ATM, branch deposits. | Add to shortlist | |
| Complete Access | 0.01% | $6.00 | unlimited free transactions from internet, phone, eftpos, branch withdrawal, branch deposits, own-bank ATM, cheque. | Add to shortlist | |
| Student Smart Access | 0.01% | $0.00 | unlimited free transactions from internet, phone, eftpos, own-bank ATM, branch deposits. | Add to shortlist Go to site | |
| Student Complete Access | 0.01% | $0.00 | unlimited free transactions from internet, phone, eftpos, branch withdrawal, branch deposits, own-bank ATM, cheque. | Add to shortlist Go to site | |
| Student Streamline e-Access | 0.01% | $0.00 | unlimited free transactions from internet, phone, eftpos, own-bank ATM, branch deposits. | Add to shortlist Go to site | |
| Student Streamline Unlimited | 0.01% | $0.00 | unlimited free transactions from internet, phone, eftpos, branch withdrawal, branch deposits, own-bank ATM, cheque. | Add to shortlist Go to site |
Overall Rating
0Pricing
0Product Features
0Customer Service
0Convenience
2Trust
0I was not happy about all the extra costs and hidden fees. – A Mozo reviewer from Queensland, a Commonwealth Bank bank account customer. Reviewed 1 day ago
Overall Rating
4Pricing
2Product Features
5Customer Service
8Convenience
9Trust
2They have charged me many hidden fees. Although their customer service is good, the products they have are not the best for the customer. For example, the range of everyday and savings accounts – Patrick from New South Wales, a Commonwealth Bank bank account customer. Reviewed 11 days ago
Overall Rating
8Pricing
8Product Features
7Customer Service
9Convenience
9Trust
9In comparison with my experience with other banks; the account, the branch and friendly customer service at Sippy Downs Commonwealth Bank are just right! – Peter from Queensland, a Commonwealth Bank bank account customer. Reviewed 13 days ago
Overall Rating
6Pricing
5Product Features
5Customer Service
6Convenience
9Trust
6Monthly fee charges should be waived when the students graduate and on a normal account. – Grace from New South Wales, a Commonwealth Bank bank account customer. Reviewed 14 days ago
Overall Rating
5Pricing
5Product Features
4Customer Service
7Convenience
2Trust
4average, could do with more ATMs – Helen from New South Wales, a Commonwealth Bank bank account customer. Reviewed 14 days ago
See all Commonwealth Bank bank account reviews
Visit our compare bank accounts page.
Below are the results for all Commonwealth Bank products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Overall | 6.5 | 5.5 | 5.5 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank savings accounts | 6.6 1871 REVIEWS | 5.5 | 5.2 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank bank accounts | 6.5 1218 REVIEWS | 5.5 | 5.5 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank credit cards | 6.5 1602 REVIEWS | 5.3 | 5.7 | 6.3 | 7.6 | 6.7 |
| Commonwealth Bank personal loans | 6.4 248 REVIEWS | 5.7 | 5.2 | 6.6 | 7.3 | 6.5 |
| Commonwealth Bank home loans | 6.6 956 REVIEWS | 6.2 | 6.2 | 6.6 | 7.5 | 6.4 |
| Commonwealth Bank term deposits | 7.1 198 REVIEWS | 6.5 | 5.4 | 7.0 | 7.2 | 7.3 |
Follow Mozo on: