<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westpac Ignite Credit Card: Deal or Dud?</title>
	<atom:link href="http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9/feed" rel="self" type="application/rss+xml" />
	<link>http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9/comment-page-1#comment-1061</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:23:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Yes, I&#039;m one of many aussies who had no choice but to get sold off to Westpac. Not my choice. How can Richard Branson be allowed to do this again! I&#039;m not impressed with my Ignite card as the balance never seems to go down and I don&#039;t even use it for purchases. I&#039;m switching this time.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m one of many aussies who had no choice but to get sold off to Westpac. Not my choice. How can Richard Branson be allowed to do this again! I&#8217;m not impressed with my Ignite card as the balance never seems to go down and I don&#8217;t even use it for purchases. I&#8217;m switching this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9/comment-page-1#comment-492</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:04:08 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Just beware of this card, when you pay your payments are HELD UP by the bank. They will actually call you asking where your payment is when you&#039;ve made it and your payments won&#039;t show up for about 10 days, but will show on your statement as being &quot;there&quot; the day after you make them. No other card I&#039;ve held does this.</description>
		<content:encoded><![CDATA[<p>Just beware of this card, when you pay your payments are HELD UP by the bank. They will actually call you asking where your payment is when you&#8217;ve made it and your payments won&#8217;t show up for about 10 days, but will show on your statement as being &#8220;there&#8221; the day after you make them. No other card I&#8217;ve held does this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9/comment-page-1#comment-200</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:15:20 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;m amazed to see you write that an annual credit card fee can be respectable. Anyone who uses a credit card and maintains a debt is already paying more than their fair share of debt without the added excess&#039;s of the gready credit card provider laying a further impost on them.

Rather than calling annual fees &#039;respectable&#039; I would thik it would have bben more helpful to do some simple calculations to show what level of maintained debt would be required to compensate users for the annual fee. An example would be to compare the Westpac card you featured with an interest rate of 12.99% to the Bankwest Lite account with a rate of 10.99%. To cover the $59 annual fee a person would need to have a permanent debt of approx $3,000 on their card. That way they could gain an idea of which account might be best for their needs.

Cheers..............</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed to see you write that an annual credit card fee can be respectable. Anyone who uses a credit card and maintains a debt is already paying more than their fair share of debt without the added excess&#8217;s of the gready credit card provider laying a further impost on them.</p>
<p>Rather than calling annual fees &#8216;respectable&#8217; I would thik it would have bben more helpful to do some simple calculations to show what level of maintained debt would be required to compensate users for the annual fee. An example would be to compare the Westpac card you featured with an interest rate of 12.99% to the Bankwest Lite account with a rate of 10.99%. To cover the $59 annual fee a person would need to have a permanent debt of approx $3,000 on their card. That way they could gain an idea of which account might be best for their needs.</p>
<p>Cheers&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rival Wardley</title>
		<link>http://mozo.com.au/blog/2009/02/09/westpac-ignite-credit-card-deal-or-dud/9/comment-page-1#comment-177</link>
		<dc:creator>Rival Wardley</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Ignote has 0% on purchases until August 30th. Excellent offer which i&#039;ll take full advantage of... but after that i doubt i&#039;ll ever use this card.</description>
		<content:encoded><![CDATA[<p>Ignote has 0% on purchases until August 30th. Excellent offer which i&#8217;ll take full advantage of&#8230; but after that i doubt i&#8217;ll ever use this card.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

