<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home loan rates up by more than RBA, as predicted</title>
	<atom:link href="http://mozo.com.au/blog/2009/12/02/home-loan-rates-up-by-more-than-rba-as-predicted/213/feed" rel="self" type="application/rss+xml" />
	<link>http://mozo.com.au/blog/2009/12/02/home-loan-rates-up-by-more-than-rba-as-predicted/213</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Socially Retarted: big business and online media &#171; Two Twenty-Nothings</title>
		<link>http://mozo.com.au/blog/2009/12/02/home-loan-rates-up-by-more-than-rba-as-predicted/213/comment-page-1#comment-468</link>
		<dc:creator>Socially Retarted: big business and online media &#171; Two Twenty-Nothings</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozo.com.au/?p=213#comment-468</guid>
		<description>[...] interest rates to banana smoothies and was an attempt to justify their interest rate rise nearly double that of the Reserve [...]</description>
		<content:encoded><![CDATA[<p>[...] interest rates to banana smoothies and was an attempt to justify their interest rate rise nearly double that of the Reserve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Duncanson</title>
		<link>http://mozo.com.au/blog/2009/12/02/home-loan-rates-up-by-more-than-rba-as-predicted/213/comment-page-1#comment-463</link>
		<dc:creator>Andrew Duncanson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozo.com.au/?p=213#comment-463</guid>
		<description>So what did St George do? They&#039;ve increased variable rates by 0.39%, except their Basic Home Loan which is going up by 0.44%. So they clearly were intending to follow their Dear Leader.  But after the media firestorm that Westpac has been through, St George has tried to differentiate themselves.  They may be part of Westpac but they still want to be seen as a little different to Westpac. 

I&#039;d say that coming out with the second worst rate increase is not much of a differentiation at all, and shows clearly who pulls the strings.

What a shame the ACCC has only just realised that maybe Westpac shouldn&#039;t have been allowed to eat St George.</description>
		<content:encoded><![CDATA[<p>So what did St George do? They&#8217;ve increased variable rates by 0.39%, except their Basic Home Loan which is going up by 0.44%. So they clearly were intending to follow their Dear Leader.  But after the media firestorm that Westpac has been through, St George has tried to differentiate themselves.  They may be part of Westpac but they still want to be seen as a little different to Westpac. </p>
<p>I&#8217;d say that coming out with the second worst rate increase is not much of a differentiation at all, and shows clearly who pulls the strings.</p>
<p>What a shame the ACCC has only just realised that maybe Westpac shouldn&#8217;t have been allowed to eat St George.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Burger</title>
		<link>http://mozo.com.au/blog/2009/12/02/home-loan-rates-up-by-more-than-rba-as-predicted/213/comment-page-1#comment-447</link>
		<dc:creator>Andrew Burger</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozo.com.au/?p=213#comment-447</guid>
		<description>Great article. You put the &#039;Can&#039; back into DunCANson!</description>
		<content:encoded><![CDATA[<p>Great article. You put the &#8216;Can&#8217; back into DunCANson!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

