| Product | Interest Rate (min) | Comparison Rate* | Estimated Monthly Repayment | Total Cost Over Life of Loan |
|---|---|---|---|---|
| Used Car Loan with 10% deposit (less than 3 years old) (Variable) | 10.95% | 11.21% | $327 | $1,955 |
| Used Car Loan with 10% deposit (3 to 5 years old) (Variable) | 11.49% | 11.75% | $330 | $2,047 |
| Used Car Loan (less than 5 years old) (Variable) | 11.49% | 11.75% | $330 | $2,047 |
| New Car Loan with 20% deposit (Variable) | 8.90% | 9.15% | $318 | $1,609 |
| New Car Loan with 10% deposit (Variable) | 9.49% | 9.75% | $320 | $1,708 |
| New Car Loan (Variable) | 9.90% | 10.16% | $322 | $1,777 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a personal loan. The comparison rate displayed is for $30,000 over 5 years, and applies only to this example. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
More helpful quick links
With so many different car loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right car loan choice. You can find and compare Defence Bank car loans with Mozo or check out these other providers.
Follow Mozo on: