Click the green tabs to expand the sections. To close a section, just click the green tab again.
mecumecu is one of Australia’s largest credit unions, with a reputation for offering a very different kind of banking. mecu’s sustainable banking philosophy means that it strives to offer not just low cost banking, but socially and environmentally responsible borrowing to boot. If you like mecu’s style, check out its range home loans, credit cards, personal loans, savings accounts and more. |
![]() |
|
|---|---|---|
| mecu goGreen Car Loan - greenhouse rating 6+ (Variable) | ||
| Overall Customer Rating | 8.0BASED ON 1 REVIEW |
|
| Price Rating | 7.0 | |
| Features Rating | 8.0 | |
| Service Rating | 9.0 | |
| Convenience Rating | 7.0 | |
| Trust Rating | 9.0 | |
| What next? |
| mecu goGreen Car Loan - greenhouse rating 6+ (Variable) | ||
| Rate Types | Variable | |
| Intro Interest Rate | ||
| Intro Rate Term | ||
| Variable Rate | 8.99% | |
| Comparison Rate* | 9.17% | |
| Fixed 1 Year Rate | ||
| Fixed 2 Year Rate | ||
| Fixed 3 Year Rate | ||
| Fixed 4 Year Rate | ||
| Fixed 5 Year Rate | ||
| Fixed 6 Year Rate | ||
| Fixed 7 Year Rate | ||
| Minimum Rate | 8.99% | |
| Maximum Rate | 8.99% | |
| What next? |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a personal loan. The comparison rate displayed is for $30,000 over 5 years, and applies only to this example. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
| mecu goGreen Car Loan - greenhouse rating 6+ (Variable) | ||
| Application Fee | $125.00 | |
| Encumberance Revvs Fee | ||
| Entry Fee | $0.00 | |
| Service Fee | $0.00 | |
| Transaction Fee | ||
| Late Payment Fee | $25.00 | |
| Exit Fee | $0.00 | |
| Early Repayment Penalty | 0.00 | |
| What next? |
| mecu goGreen Car Loan - greenhouse rating 6+ (Variable) | ||
| Minimum Loan Amount | $1,000.00 | |
| Maximum Loan Amount | ||
| Minimum Loan Term | 1 Year | |
| Maximum Loan Term | 7 Years | |
| Repayment Types | ||
| Security Type | Vehicle | |
| What next? |
| mecu goGreen Car Loan - greenhouse rating 6+ (Variable) | ||
| Repayment Options | Weekly, fortnightly, monthly | |
| Extra Repayments Allowed | yes | |
| Redraw Allowed | no | |
| Other Restrictions | ||
| Other Benefits | ||
| What next? |
Overall Rating
7Pricing
7Product Features
6Customer Service
9Convenience
3Trust
9Most of the application process could be completed online. – Graham from Victoria, a mecu car loan customer. Reviewed 14 days ago
See all mecu car loan reviews
Find more car loans by visiting our compare car loans page.
Follow Mozo on: