Citibank credit cards can be found here. Find more credit cards by visiting our compare credit cards page.
With so many different credit cards on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right credit card choice. Find and compare Citibank credit cards with Mozo.
Citibank is the consumer banking arm of Citigroup, one of the world’s biggest financial institutions. Citibank was the first foreign bank to be granted a banking license to operate in Australia. Citi is now the largest international bank in the country, serving millions of Australians with credit cards, mortgages, deposit accounts, charge cards and more. Find Citibank credit cards with Mozo.
This is how the Mozo community has rated your bank for its credit cards:
| Product | Intro Interest Rate | Interest Rate | Annual Fees | Cost Over 3 Years* | Balance Transfer Rate | Reward Program | |
|---|---|---|---|---|---|---|---|
| Clear Platinum | 11.49% | $99 | $1,331 | 0.99% for 6 months and then 20.99% | yes | Add to shortlist Go to site | |
| Clear Card | 15.49% | $65 | $1,589 | 2.90% for 6 months and then 20.99% | yes | Add to shortlist Go to site | |
| BP | 20.39% | $79 | $2,072 | 2.90% for 12 months | yes | Add to shortlist Go to site | |
| Silver Card | 20.49% | $89 | $2,111 | 2.90% for 12 months and then 20.99% | yes | Add to shortlist Go to site | |
| Cash Back Card | 20.74% | $89 | $2,134 | 2.90% for 12 months and then 20.99% | yes | Add to shortlist | |
| Gold Card | 20.49% | $149 | $2,291 | 2.90% for 12 months and then 20.99% | yes | Add to shortlist Go to site | |
| Emirates Citi Platinum | 20.49% | $229 | $2,531 | 3.90% for 9 months | yes | Add to shortlist Go to site | |
| Platinum Card | 20.49% | $250 | $2,594 | 4.90% until repaid | yes | Add to shortlist Go to site |
*Approximate cost in interest and fees over 3 years, assuming a $3,000.00 balance. Includes introductory offers.
Overall Rating
8Pricing
5Product Features
5Customer Service
8Convenience
10Trust
10They have a good website and staff are always available to speak to. However, interest rates are high. – bryan from New South Wales, a Citibank credit card customer. Reviewed 1 day ago
Overall Rating
2Pricing
4Product Features
4Customer Service
3Convenience
2Trust
2Inflexible and are quick to charge extra if you are late. – Jenni from Queensland, a Citibank credit card customer. Reviewed 1 day ago
Overall Rating
-Pricing
2Product Features
2Customer Service
1Convenience
2Trust
1They use an overseas call centre with impersonal call centre staff. Also, poor products. – Steven from New South Wales, a Citibank credit card customer. Reviewed 1 day ago
Overall Rating
2Pricing
5Product Features
5Customer Service
5Convenience
5Trust
0Initially had a low interest rate however once they have you in they do not care about keeping you as a customer. Fees are unjustified and over the top – Patsy from Queensland, a Citibank credit card customer. Reviewed 11 days ago
Overall Rating
9Pricing
10Product Features
7Customer Service
8Convenience
8Trust
10They are good. I like Citibank. – Caleb from New South Wales, a Citibank credit card customer. Reviewed 15 days ago
See all Citibank credit card reviews
Visit our compare credit cards page.
Below are the results for all Citibank products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Overall | 5.5 | 5.0 | 5.8 | 5.0 | 5.6 | 5.3 |
| Citibank credit cards | 5.5 225 REVIEWS | 5.0 | 5.8 | 5.0 | 5.6 | 5.3 |
| Citibank savings accounts | 6.6 35 REVIEWS | 6.9 | 6.1 | 6.0 | 5.8 | 6.5 |
| Citibank home loans | 5.3 52 REVIEWS | 5.1 | 5.8 | 4.8 | 4.7 | 5.3 |
| Citibank personal loans | 5.6 14 REVIEWS | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 |
| Citibank bank accounts | 6.8 24 REVIEWS | 6.2 | 6.3 | 5.7 | 5.8 | 6.8 |
| Citibank term deposits | 7.7 3 REVIEWS | 7.0 | 7.7 | 8.7 | 7.3 | 8.0 |
Follow Mozo on: