Commonwealth Bank credit cards can be found here. Find more credit cards by visiting our compare credit cards page.
With so many different credit cards on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right credit card choice. Find and compare Commonwealth Bank credit cards with Mozo.
The Commonwealth Bank might be one of Australia’s oldest and largest banks, but lately it’s determined to do things differently. The Commonwealth Bank reckons it’s focusing more on customer service and earning your business rather than counting on it. If you like the sound of that, then check out the Commonwealth Bank’s wide range of personal banking products, including term deposits, savings accounts, credit cards, home loans and personal loans. Find Commonwealth Bank credit cards with Mozo.
This is how the Mozo community has rated your bank for its credit cards:
| Product | Intro Interest Rate | Interest Rate | Annual Fees | Cost Over 3 Years* | Balance Transfer Rate | Reward Program | |
|---|---|---|---|---|---|---|---|
| Low Rate Card | 12.74% | $78 | $1,303 | 5.99% for 5 months and then 20.99% | no | Add to shortlist | |
| Low Rate Gold Card | 12.74% | $120 | $1,387 | 5.99% for 5 months and then 20.99% | no | Add to shortlist | |
| Student Card | 19.49% | $0 | $1,754 | 5.99% for 5 months and then 20.99% | no | Add to shortlist Go to site | |
| Low Fee Card | 19.49% | $24 | $1,802 | 5.99% for 5 months and then 20.99% | no | Add to shortlist Go to site | |
| Low Fee Gold Card | 19.49% | $90 | $1,934 | 5.99% for 5 months and then 20.99% | no | Add to shortlist Go to site | |
| Awards Card | 19.99% | $89 | $2,066 | 5.99% for 5 months and then 20.99% | yes | Add to shortlist Go to site | |
| Gold Awards Card | 19.99% | $144 | $2,231 | 5.99% for 5 months and then 20.99% | yes | Add to shortlist Go to site | |
| Platinum Awards Card | 19.99% | $280 | $2,639 | 5.99% for 5 months and then 20.99% | yes | Add to shortlist Go to site |
*Approximate cost in interest and fees over 3 years, assuming a $3,000.00 balance. Includes introductory offers.
Overall Rating
6Pricing
2Product Features
8Customer Service
2Convenience
2Trust
5we get a discount on the fees because we have our mortgage through commbank, beyond that, there are better credit cards – Melissa from South Australia, a Commonwealth Bank credit card customer. Reviewed 6 days ago
Overall Rating
7Pricing
10Product Features
7Customer Service
10Convenience
10Trust
10They cut out money for insurance. – Fatima from New South Wales, a Commonwealth Bank credit card customer. Reviewed 6 days ago
Overall Rating
2Pricing
1Product Features
2Customer Service
2Convenience
5Trust
5Too many fees! – bridie from Victoria, a Commonwealth Bank credit card customer. Reviewed 7 days ago
Overall Rating
8Pricing
8Product Features
7Customer Service
9Convenience
10Trust
8The ease of use of the online banking, the great low rates and interest free terms. – Tegan from Victoria, a Commonwealth Bank credit card customer. Reviewed 8 days ago
Overall Rating
8Pricing
7Product Features
5Customer Service
-Convenience
10Trust
9-no annual fees as a full-time student; -interest-free period -awards program -good customer service over the phone-> quick to respond and professional – Anita from New South Wales, a Commonwealth Bank credit card customer. Reviewed 8 days ago
See all Commonwealth Bank credit card reviews
Visit our compare credit cards page.
Below are the results for all Commonwealth Bank products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Overall | 6.5 | 5.3 | 5.7 | 6.3 | 7.6 | 6.7 |
| Commonwealth Bank savings accounts | 6.6 1862 REVIEWS | 5.5 | 5.2 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank bank accounts | 6.5 1217 REVIEWS | 5.5 | 5.5 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank credit cards | 6.5 1599 REVIEWS | 5.3 | 5.7 | 6.3 | 7.6 | 6.7 |
| Commonwealth Bank personal loans | 6.4 248 REVIEWS | 5.7 | 5.2 | 6.6 | 7.3 | 6.5 |
| Commonwealth Bank home loans | 6.6 952 REVIEWS | 6.2 | 6.2 | 6.6 | 7.6 | 6.4 |
| Commonwealth Bank term deposits | 7.1 196 REVIEWS | 6.5 | 5.4 | 7.0 | 7.2 | 7.3 |
Follow Mozo on: