Click the green tabs to expand the sections. To close a section, just click the green tab again.
![]() |
||
|---|---|---|
| Community First McGrath Pink Visa | ||
| Overall Customer Rating | 6.2BASED ON 4 REVIEWS |
|
| Price Rating | 6.2 | |
| Features Rating | 4.0 | |
| Service Rating | 4.0 | |
| Convenience Rating | 5.0 | |
| Trust Rating | 6.5 | |
| What next? |
| Community First McGrath Pink Visa | ||
| Purchase Rate | 10.50% | |
| Intro Purchase Rate | ||
| Intro Rate Term | ||
| Balance Transfer Rate | 10.50% until repaid | |
| Balance Transfer Term | 0 Months | |
| Balance Transfer Revert To Cash | ||
| Cash Advance Rate | 10.50% | |
| Interest Free Days | 55 | |
| What next? |
*Approximate cost in interest and fees over 3 years, assuming a $3,000.00 balance. Includes introductory offers.
| Community First McGrath Pink Visa | ||
| Annual Fee | $40.00 | |
| Intro Annual Fee Waiver | no | |
| Annual Fee Spend Threshold | ||
| Reward Program Fee | ||
| Late Payment Fee | $25.00 | |
| Overlimit Fee | $30.00 | |
| Cash Advance Fee | 5.00 | |
| Foreign Exchange Margin | ||
| Duplicate Statement Fee | ||
| Transaction Verification Fee | $20.00 | |
| Additional Card Fee | $0.00 | |
| Establishment Fee | $0.00 | |
| What next? |
| Community First McGrath Pink Visa | ||
| Minimum Repayment Amount | $20.00 | |
| Minimum Repayment Percent | 3.0 | |
| What next? |
| Community First McGrath Pink Visa | ||
| Additional Cardholders | 1 | |
| Travel Insurance | no | |
| Purchase Insurance | no | |
| Extended Warranty | no | |
| Other Restrictions | ||
| Other Benefits | Every year that the card is kept, half of the annual fee will be donated to the McGrath Foundation | |
| What next? |
| Community First McGrath Pink Visa | ||
| Program Name | ||
| Rewards Type | ||
| Points Per Dollar | ||
| Points Lifetime | ||
| Bonus Points Available | no | |
| Bonus Points Lifetime | ||
| Conversion To Frequent Flyers | no | |
| Points To Frequent Flyer Ratio | ||
| Domestic Airline Partners | ||
| International Airline Partners | ||
| What next? |
Overall Rating
4Pricing
9Product Features
5Customer Service
1Convenience
0Trust
5Right hand didn't know what left was doing. Sent multiple cards in one name and none in the other... – Susan from New South Wales, a Community First credit card customer. Reviewed 2 months ago
Overall Rating
7Pricing
5Product Features
5Customer Service
6Convenience
5Trust
7I'd rather deal with this credit union than a bank – A Mozo reviewer from New South Wales, a Community First credit card customer. Reviewed about 1 year ago
Find more credit cards by visiting our compare credit cards page.
Follow Mozo on: