(as rated by the Mozo community)
| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Ongoing Fee | Upfront Fee |
|---|---|---|---|---|---|
| Equity Manager | 7.51%from 17 Feb | - | 7.64%from 17 Feb | $150.00Yearly | $0 |
| Variable Rate | 7.36%from 17 Feb | - | 7.41%from 17 Feb | $5.00Monthly | $0 |
| Fixed Rate | 6.14%from 17 Feb | 7.11%from 17 Feb | $10.00Monthly | $0 | |
| Equity Manager (Breakfree package) | 7.01%from 17 Feb | - | 7.33%from 17 Feb | $375.00Yearly | $0 |
| Variable Rate (Breakfree package) | 6.86%from 17 Feb | - | 7.19%from 17 Feb | $375.00Yearly | $0 |
| Equity Manager (Breakfree package) | 6.71%from 17 Feb | - | 7.04%from 17 Feb | $375.00Yearly | $0 |
| Fixed Rate (Breakfree package) | 5.99%from 17 Feb | 6.94%from 17 Feb | $375.00Yearly | $0 | |
| Equity Manager (Breakfree package) | 6.61%from 17 Feb | - | 6.94%from 17 Feb | $375.00Yearly | $0 |
| Variable Rate (Breakfree package) | 6.56%from 17 Feb | - | 6.89%from 17 Feb | $375.00Yearly | $0 |
| Simplicity PLUS | 6.66%from 17 Feb | - | 6.70%from 17 Feb | $0.00 | $600 |
| Variable Rate (Breakfree package) | 6.46%from 17 Feb | - | 6.79%from 17 Feb | $375.00Yearly | $0 |
| Simplicity PLUS | 6.56%from 17 Feb | - | 6.60%from 17 Feb | $0.00 | $600 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan. The comparison rate displayed is for $150,000 over 25 years, and applies only to this example. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
ANZ home loans offer a range of packages for different needs. Check out the range below for an overview of interest rates, fees
and more. Or you can compare the whole market with our home loan comparison tools.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| ANZ home loans |
6.7
Based on 534 ANZ home loan reviews |
6.4 | 6.2 | 6.6 | 7.5 | 6.5 |
Read ANZ home loan reviews by the Mozo community
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. You can find and compare ANZ home loans with Mozo or check out these other providers.
Follow Mozo on: