(as rated by the Mozo community)
| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Ongoing Fee | Upfront Fee |
|---|---|---|---|---|---|
| Portfolio Loan | 7.40% | - | 7.61% | $14.00Monthly | $800 |
| Standard Variable Home Loan | 7.30% | - | 7.46% | $10.00Monthly | $700 |
| Portfolio Loan (Advantage Package) | 7.15% | - | 7.50% | $395.00Yearly | $100 |
| Great Start Home Loan | 6.60% variable for 12 months and then 7.30% | - | 7.38% | $10.00Monthly | $700 |
| Great Start Home Loan | 6.14% fixed for 12 months and then 7.30% | - | 7.33% | $10.00Monthly | $700 |
| Portfolio Loan (Fixed) | 6.24% | 7.27% | $14.00Monthly | $800 | |
| Standard Variable Home Loan (Advantage Package) | 7.05% | - | 7.40% | $395.00Yearly | $100 |
| Standard Fixed Rate | 6.24% | 7.15% | $10.00Monthly | $700 | |
| Portfolio Loan (Fixed, Advantage Package) | 6.24% | 7.23% | $395.00Yearly | $100 | |
| Portfolio Loan (Advantage Package) | 6.90% | - | 7.25% | $395.00Yearly | $100 |
| Standard Fixed Rate (Advantage Package) | 6.24% | 7.17% | $395.00Yearly | $100 | |
| Standard Variable Home Loan (Advantage Package) | 6.80% | - | 7.15% | $395.00Yearly | $100 |
| Portfolio Loan (Fixed, Advantage Package) | 6.09% | 7.02% | $395.00Yearly | $100 | |
| Portfolio Loan (Advantage Package) | 6.70% | - | 7.06% | $395.00Yearly | $100 |
| Standard Fixed Rate (Advantage Package) | 6.09% | 6.95% | $395.00Yearly | $100 | |
| Standard Variable Home Loan (Advantage Package) | 6.60% | - | 6.96% | $395.00Yearly | $100 |
| Portfolio Loan (Fixed, Advantage Package) | 6.09% | 6.88% | $395.00Yearly | $100 | |
| Basic Home Loan (>$250k) | 6.72% | - | 6.77% | $0.00 | $600 |
| Basic Home Loan | 6.72% | - | 6.77% | $0.00 | $600 |
| Standard Fixed Rate (Advantage Package) | 6.09% | 6.81% | $395.00Yearly | $100 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan. The comparison rate displayed is for $150,000 over 25 years, and applies only to this example. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
BankSA home loans offer a range of packages for different needs. Check out the range below for an overview of interest rates, fees
and more. Or you can compare the whole market with our home loan comparison tools.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| BankSA home loans |
7.0
Based on 35 BankSA home loan reviews |
6.6 | 6.0 | 6.6 | 7.7 | 6.7 |
Read BankSA home loan reviews by the Mozo community
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. You can find and compare BankSA home loans with Mozo or check out these other providers.
Follow Mozo on: