Commonwealth Bank home loans can be found here. Find more home loans by visiting our compare home loans page.
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. Find and compare Commonwealth Bank home loans with Mozo.
The Commonwealth Bank might be one of Australia’s oldest and largest banks, but lately it’s determined to do things differently. The Commonwealth Bank reckons it’s focusing more on customer service and earning your business rather than counting on it. If you like the sound of that, then check out the Commonwealth Bank’s wide range of personal banking products, including term deposits, savings accounts, credit cards, home loans and personal loans. Find Commonwealth Bank home loans with Mozo.
This is how the Mozo community has rated your bank for its home loans:
| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Initial Minimum Monthly Repayment | Total Interest & Fees** | |
|---|---|---|---|---|---|---|
| 3 Year Special Economiser | 6.18% variable for 36 months and then 6.35% | 6.35% | $983 | $149,608 | Add to shortlist | |
| Economiser Home Loan | 6.35% | 6.48% | $999 | $152,939 | Add to shortlist | |
| Standard Variable Rate (Wealth Package) | 6.16% | 6.48% | $981 | $153,403 | Add to shortlist | |
| Viridian Line of Credit (Wealth Package) | 6.26% | 6.58% | $990 | $156,179 | Add to shortlist | |
| Standard Variable Rate (Wealth Package) | 6.26% | 6.58% | $990 | $156,179 | Add to shortlist | |
| Viridian Line of Credit (Wealth Package) | 6.36% | 6.68% | $1,000 | $158,968 | Add to shortlist | |
| Standard Variable Rate (Wealth Package) | 6.36% | 6.68% | $1,000 | $158,968 | Add to shortlist | |
| Viridian Line of Credit (Wealth Package) | 6.46% | 6.77% | $1,009 | $161,769 | Add to shortlist | |
| 12 Month Discounted | 5.83% variable for 12 months and then 6.86% | 6.88% | $951 | $165,388 | Add to shortlist | |
| Fixed Rate (Wealth Package) | 7.59% | 7.03% | $1,117 | $165,632 | Add to shortlist | |
| 1 Year Guaranteed | 6.49% fixed for 12 months and then 6.86% | 6.95% | $1,012 | $166,646 | Add to shortlist | |
| Standard Variable Rate | 6.86% | 6.99% | $1,047 | $167,343 | Add to shortlist | |
| Viridian Line of Credit | 6.96% | 7.13% | $1,056 | $171,403 | Add to shortlist | |
| Fixed Rate | 7.74% | 7.25% | $1,132 | $172,158 | Add to shortlist |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan. The comparison rate displayed is for $150,000 over 25 years, and applies only to this example. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
**Total interest and fees over 0 years
Overall Rating
8Pricing
5Product Features
7Customer Service
9Convenience
10Trust
10Excellent customer service and great efficiency. – Danijela from New South Wales, a Commonwealth Bank home loan customer. Reviewed 12 days ago
Overall Rating
8Pricing
7Product Features
5Customer Service
8Convenience
9Trust
9Ability to contact individual branches needs to be improved. Follow-ups to inquiries could be quicker. – Deborah from Victoria, a Commonwealth Bank home loan customer. Reviewed 20 days ago
Overall Rating
8Pricing
7Product Features
8Customer Service
9Convenience
8Trust
6It's a basic home loan, but when out of work the bank was approachable and understanding. Now we are looking at the bank for finance toward our extensions and hubby is approaching 60 years old. The bank does not seem to have a problem with his age. – Kylene from New South Wales, a Commonwealth Bank home loan customer. Reviewed 20 days ago
Overall Rating
3Pricing
4Product Features
5Customer Service
2Convenience
10Trust
1Netbank is easy to use but once you have locked in a loan any break fees are exorbitant!!! – Marchant from New South Wales, a Commonwealth Bank home loan customer. Reviewed 20 days ago
Overall Rating
8Pricing
6Product Features
8Customer Service
9Convenience
10Trust
9easy ways to make payments, very helpful customer service assistance. Only dislike monthly account fee on home loan. – Mandy from Victoria, a Commonwealth Bank home loan customer. Reviewed 20 days ago
See all Commonwealth Bank home loan reviews
Visit our compare home loans page.
Below are the results for all Commonwealth Bank products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Commonwealth Bank savings accounts | 6.6 1862 REVIEWS | 5.5 | 5.2 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank bank accounts | 6.5 1217 REVIEWS | 5.5 | 5.5 | 6.6 | 7.6 | 6.7 |
| Commonwealth Bank credit cards | 6.5 1599 REVIEWS | 5.3 | 5.7 | 6.3 | 7.6 | 6.7 |
| Commonwealth Bank personal loans | 6.4 248 REVIEWS | 5.7 | 5.2 | 6.6 | 7.3 | 6.5 |
| Commonwealth Bank home loans | 6.6 952 REVIEWS | 6.2 | 6.2 | 6.6 | 7.6 | 6.4 |
| Commonwealth Bank term deposits | 7.1 196 REVIEWS | 6.5 | 5.4 | 7.0 | 7.2 | 7.3 |
Follow Mozo on: