(as rated by the Mozo community)
| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Ongoing Fee | Upfront Fee |
|---|---|---|---|---|---|
| Viridian Line of Credit | 7.46% | - | 7.65% | $12.00Monthly | $800 |
| Standard Variable Rate | 7.31% | - | 7.46% | $8.00Monthly | $800 |
| 12 Month Discounted | 6.61% variable for 12 months and then 7.31% | - | 7.38% | $8.00Monthly | $800 |
| 1 Year Guaranteed | 6.33% fixed for 12 months and then 7.31% | - | 7.35% | $8.00Monthly | $800 |
| Fixed Rate | 6.48% | 7.21% | $8.00Monthly | $800 | |
| Viridian Line of Credit (Wealth Package) | 6.96% | - | 7.28% | $350.00Yearly | $200 |
| Viridian Line of Credit (Wealth Package) | 6.86% | - | 7.18% | $350.00Yearly | $200 |
| Standard Variable Rate (Wealth Package) | 6.81% | - | 7.13% | $350.00Yearly | $200 |
| Viridian Line of Credit (Wealth Package) | 6.76% | - | 7.09% | $350.00Yearly | $200 |
| Fixed Rate (Wealth Package) | 6.33% | 7.00% | $350.00Yearly | $200 | |
| Standard Variable Rate (Wealth Package) | 6.71% | - | 7.04% | $350.00Yearly | $200 |
| Economiser Home Loan | 6.80% | - | 6.95% | $8.00Monthly | $800 |
| 3 Year Special Economiser | 6.59% variable for 36 months and then 6.80% | - | 6.89% | $8.00Monthly | $800 |
| Fixed Rate (Wealth Package) | 6.33% | 6.93% | $350.00Yearly | $200 | |
| Standard Variable Rate (Wealth Package) | 6.61% | - | 6.94% | $350.00Yearly | $200 |
| Standard Variable Rate (Wealth Package) | 6.61% | - | 6.94% | $350.00Yearly | $200 |
| Fixed Rate (Wealth Package) | 6.33% | 6.86% | $350.00Yearly | $200 | |
| Fixed Rate (Wealth Package) | 6.33% | 6.86% | $350.00Yearly | $200 | |
| No Fee Variable Home Loan | 6.61% | - | 6.61% | $0.00 | $0 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan. The comparison rate displayed is for $150,000 over 25 years, and applies only to this example. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Commonwealth Bank home loans offer a range of packages for different needs. Check out the range below for an overview of interest rates,
fees and more. Or you can compare the whole market with our home loan comparison tools.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Commonwealth Bank home loans |
6.3
Based on 760 Commonwealth Bank home loan reviews |
5.8 | 5.8 | 6.5 | 7.8 | 6.2 |
Read Commonwealth Bank home loan reviews by the Mozo community
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. You can find and compare Commonwealth Bank home loans with Mozo or check out these other providers.
Follow Mozo on: