| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Ongoing Fee | Upfront Fee |
|---|---|---|---|---|---|
| Standard Variable Offset | 6.37% variable for 60 months and then 6.02% | 6.51% | $345.00Yearly | $275 | |
| Standard (Fixed up to 50% of loan) | 5.80% | 6.47% | $345.00Yearly | $275 | |
| Standard (Fixed more than 50% of loan) | 5.95% | 6.51% | $345.00Yearly | $275 | |
| Line of Credit | 6.37% variable for 60 months and then 6.02% | 6.51% | $345.00Yearly | $275 | |
| Breathe Easy Offset | 6.62% variable for 60 months and then 6.27% | 6.45% | $0.00 | $275 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan, based on the loan amount and loan term you entered. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
More helpful quick links
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. You can find and compare State Custodians home loans with Mozo or check out these other providers.
Follow Mozo on: