Here are Australia?s Top 10 banks, credit unions and financial institutions based on over 30,000 customer reviews. You can sort banking providers by overall rating or any other criteria to see who?s at the top of their game.
You can also check out our 2010 People's Choice Award winners here.
| Rank | Bank | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|---|
| 1 | Hume Building Society | 9.2 34 REVIEWS | 8.8 | 8.0 | 9.5 | 9.3 | 9.6 |
| 2 | Victoria Teachers Credit Union | 9.0 75 REVIEWS | 8.3 | 7.2 | 9.2 | 8.1 | 9.3 |
| 3 | Greater Building Society | 8.9 181 REVIEWS | 8.4 | 7.8 | 9.0 | 8.8 | 9.0 |
| 4 | ING DIRECT | 8.8 620 REVIEWS | 8.7 | 7.7 | 8.4 | 8.0 | 8.7 |
| 5 | Police Credit Vic | 8.7 65 REVIEWS | 8.1 | 6.8 | 8.9 | 7.0 | 9.1 |
| 6 | QANTAS Staff Credit Union | 8.6 59 REVIEWS | 8.5 | 7.4 | 8.6 | 7.3 | 8.8 |
| 7 | Police & Nurses Mutual Banking | 8.6 99 REVIEWS | 8.3 | 7.2 | 8.9 | 8.4 | 8.8 |
| 8 | ME Bank | 8.5 178 REVIEWS | 8.1 | 7.0 | 8.6 | 7.2 | 8.8 |
| 9 | Credit Union SA | 8.5 44 REVIEWS | 8.0 | 6.8 | 9.2 | 8.3 | 9.2 |
| 10 | Newcastle Permanent | 8.5 150 REVIEWS | 8.0 | 7.0 | 8.8 | 8.8 | 8.8 |
This list includes any banking providers that didn’t make it into the Best Banks list above – either because they do not yet have enough customer reviews to be included, or they just need improving.
| Bank | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Queensland Police CU | 8.8 13 REVIEWS | 8.0 | 6.8 | 8.9 | 8.8 | 9.5 |
| Queenslanders Credit Union | 8.8 16 REVIEWS | 8.2 | 6.7 | 8.9 | 7.0 | 8.7 |
| Illawarra Credit Union | 8.7 14 REVIEWS | 7.8 | 7.2 | 8.9 | 8.1 | 8.9 |
| WAW Credit Union | 8.7 12 REVIEWS | 8.0 | 6.9 | 9.0 | 7.9 | 8.8 |
| Woolworths | 8.6 23 REVIEWS | 7.7 | 8.5 | 8.2 | 8.5 | 8.7 |
| B&E Ltd | 8.6 15 REVIEWS | 8.0 | 6.5 | 9.0 | 8.8 | 9.1 |
| SCU | 8.5 19 REVIEWS | 7.0 | 5.5 | 9.0 | 7.8 | 8.8 |
| Queensland Country Credit Union | 8.5 28 REVIEWS | 7.4 | 7.3 | 8.7 | 8.5 | 8.8 |
| Police Credit Union NSW ACT | 8.5 31 REVIEWS | 7.4 | 6.6 | 8.6 | 7.8 | 8.9 |
| Heritage Bank | 8.4 235 REVIEWS | 7.9 | 7.4 | 8.6 | 8.3 | 8.6 |
| CUA | 8.4 325 REVIEWS | 7.8 | 7.0 | 8.5 | 8.0 | 8.5 |
| BCU | 8.4 30 REVIEWS | 7.7 | 6.9 | 8.7 | 8.0 | 8.7 |
| Teachers Credit Union | 8.3 98 REVIEWS | 7.8 | 6.7 | 8.7 | 7.4 | 8.8 |
| Community CPS | 8.3 103 REVIEWS | 7.4 | 6.3 | 8.7 | 7.9 | 8.5 |
| wide bay | 8.3 47 REVIEWS | 7.0 | 6.4 | 8.8 | 7.9 | 8.5 |
| Coastline Credit Union | 8.3 11 REVIEWS | 7.2 | 6.9 | 8.6 | 8.8 | 9.0 |
| Summerland Credit Union | 8.2 17 REVIEWS | 6.5 | 5.7 | 9.1 | 8.8 | 8.9 |
| QT Mutual Bank | 8.2 30 REVIEWS | 7.9 | 6.6 | 8.5 | 8.1 | 8.6 |
| UBank | 8.2 169 REVIEWS | 9.2 | 7.3 | 7.7 | 7.6 | 7.8 |
| Fire Brigades Employees Credit Union | 8.2 10 REVIEWS | 8.8 | 7.7 | 8.2 | 6.3 | 8.2 |
| Big Sky | 8.1 15 REVIEWS | 7.6 | 5.2 | 7.9 | 7.5 | 8.1 |
| Bendigo Bank | 8.0 849 REVIEWS | 7.2 | 6.4 | 8.3 | 8.0 | 8.3 |
| Police Credit Union SA NT | 8.0 20 REVIEWS | 7.7 | 6.8 | 7.8 | 7.6 | 8.4 |
| Community First | 7.9 18 REVIEWS | 6.8 | 5.7 | 8.7 | 8.2 | 8.6 |
| Holiday Coast Credit Union | 7.9 18 REVIEWS | 7.1 | 7.1 | 8.2 | 8.5 | 8.1 |
| RaboDirect | 7.9 32 REVIEWS | 8.5 | 6.6 | 7.5 | 7.1 | 8.3 |
| MyState | 7.9 97 REVIEWS | 7.0 | 6.0 | 8.2 | 8.1 | 8.1 |
| ADCU Australian Defence Credit Union | 7.8 37 REVIEWS | 7.2 | 7.0 | 7.8 | 6.9 | 8.3 |
| Peoples Choice Credit Union | 7.8 275 REVIEWS | 7.1 | 6.3 | 7.9 | 7.9 | 7.9 |
| IMB | 7.7 87 REVIEWS | 7.1 | 6.1 | 8.0 | 7.8 | 7.7 |
| Bankwest | 7.7 711 REVIEWS | 7.5 | 6.5 | 7.6 | 7.8 | 7.5 |
| Suncorp | 7.7 600 REVIEWS | 7.1 | 6.5 | 7.7 | 7.6 | 7.7 |
| 28 Degrees | 7.5 50 REVIEWS | 8.0 | 6.8 | 6.8 | 6.7 | 6.9 |
| SGE Credit Union | 7.5 16 REVIEWS | 7.1 | 5.8 | 7.5 | 6.2 | 7.6 |
| Homestar | 7.5 13 REVIEWS | 7.8 | 6.5 | 8.7 | 6.9 | 7.1 |
| BankSA | 7.4 257 REVIEWS | 6.7 | 6.0 | 7.5 | 8.0 | 7.6 |
| Defence Bank | 7.4 25 REVIEWS | 6.4 | 5.3 | 8.2 | 6.8 | 7.7 |
| Bank of Queensland | 7.3 356 REVIEWS | 6.7 | 6.2 | 7.5 | 7.5 | 7.4 |
| St George | 7.2 1085 REVIEWS | 6.6 | 6.0 | 7.4 | 7.8 | 7.4 |
| Bank of Melbourne | 7.2 36 REVIEWS | 6.7 | 6.1 | 7.6 | 6.8 | 7.5 |
| bankmecu | 7.2 70 REVIEWS | 7.1 | 6.2 | 7.5 | 6.8 | 7.6 |
| NAB | 7.2 2171 REVIEWS | 6.9 | 6.3 | 7.1 | 7.7 | 7.2 |
| MyRate.com.au | 7.2 16 REVIEWS | 7.1 | 7.4 | 7.2 | 7.2 | 6.9 |
| Alliance One Credit Union | 7.1 10 REVIEWS | 6.5 | 6.1 | 7.5 | 7.6 | 6.9 |
| CommSec | 7.1 12 REVIEWS | 6.5 | 6.0 | 7.6 | 6.7 | 7.8 |
| Westpac | 7.0 2536 REVIEWS | 6.3 | 5.9 | 7.2 | 7.9 | 7.1 |
| Adelaide Bank | 7.0 81 REVIEWS | 6.5 | 5.7 | 7.2 | 6.7 | 7.0 |
| ANZ | 6.9 2973 REVIEWS | 6.3 | 6.0 | 6.9 | 7.7 | 7.0 |
| Commonwealth Bank | 6.9 4697 REVIEWS | 6.0 | 5.8 | 7.1 | 8.0 | 7.0 |
| Macquarie | 6.8 40 REVIEWS | 6.7 | 5.9 | 6.8 | 5.5 | 7.3 |
| HSBC | 6.5 162 REVIEWS | 6.4 | 6.3 | 6.7 | 6.0 | 6.8 |
| AMP | 6.3 46 REVIEWS | 6.3 | 5.9 | 6.1 | 5.8 | 5.7 |
| Aussie | 6.1 67 REVIEWS | 6.3 | 5.5 | 6.0 | 6.2 | 6.1 |
| Coles Group | 6.1 18 REVIEWS | 5.3 | 6.3 | 6.4 | 6.9 | 6.3 |
| Jetstar | 5.6 11 REVIEWS | 6.2 | 5.9 | 5.9 | 5.8 | 5.3 |
| American Express | 5.6 78 REVIEWS | 4.8 | 6.4 | 6.0 | 5.0 | 6.1 |
| Virgin Money | 5.4 33 REVIEWS | 6.7 | 5.4 | 4.9 | 4.5 | 5.3 |
| HomeSide | 5.1 24 REVIEWS | 5.7 | 5.1 | 4.1 | 4.2 | 4.8 |
| The Rock Building Society | 4.4 12 REVIEWS | 4.2 | 4.3 | 5.2 | 4.9 | 4.7 |
| Citibank | 4.4 253 REVIEWS | 4.7 | 5.0 | 4.2 | 4.0 | 4.6 |
| GE Money | 4.4 78 REVIEWS | 4.1 | 4.5 | 5.0 | 4.8 | 4.5 |
| RAMS | 4.1 29 REVIEWS | 4.8 | 4.3 | 3.8 | 4.4 | 3.8 |
Follow Mozo on: