Here are Australia’s Top 10 banks, credit unions and financial institutions based on over 20,000 customer reviews. You can sort banking providers by overall rating or any other criteria to see who’s at the top of their game.
You can also rate your bank here, or find out how your bank rates.
| Rank | Bank | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Teachers Credit Union | 9.0 56 REVIEWS | 8.6 | 7.2 | 9.1 | 7.9 | 9.4 |
| 2 | RaboPlus | 8.7 137 REVIEWS | 8.9 | 7.2 | 7.9 | 8.1 | 8.7 |
| 3 | UBank | 8.7 75 REVIEWS | 9.4 | 7.8 | 8.0 | 8.2 | 8.3 |
| 4 | Greater Building Society | 8.6 146 REVIEWS | 7.8 | 7.2 | 8.9 | 8.4 | 8.7 |
| 5 | Teachers Credit Union | 8.5 94 REVIEWS | 8.0 | 6.6 | 8.4 | 7.0 | 8.8 |
| 6 | Police Credit | 8.3 85 REVIEWS | 7.8 | 6.6 | 8.7 | 7.5 | 8.4 |
| 7 | ING DIRECT | 8.3 670 REVIEWS | 8.4 | 6.9 | 7.7 | 7.9 | 8.2 |
| 8 | Newcastle Permanent | 8.2 131 REVIEWS | 7.5 | 6.5 | 8.4 | 8.3 | 8.4 |
| 9 | QANTAS Staff Credit Union | 8.1 54 REVIEWS | 7.8 | 6.9 | 8.3 | 6.6 | 8.2 |
| 10 | ME Bank | 8.1 339 REVIEWS | 8.1 | 6.8 | 8.1 | 7.1 | 8.2 |
This list includes any banking providers that didn’t make it into the Best Banks list above – either because they do not yet have enough customer reviews to be included, or they just need improving.
| Bank | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Southern Cross Credit Union | 9.4 14 REVIEWS | 9.0 | 9.0 | 9.6 | 9.1 | 9.5 |
| Plenty Credit Union | 9.2 13 REVIEWS | 7.8 | 8.3 | 9.9 | 8.5 | 9.8 |
| MyRate.com.au | 9.1 23 REVIEWS | 9.6 | 8.7 | 9.6 | 9.1 | 9.2 |
| Victoria Teachers Credit Union | 9.0 56 REVIEWS | 8.6 | 7.2 | 9.1 | 7.9 | 9.4 |
| B&E Ltd | 8.9 12 REVIEWS | 8.8 | 7.9 | 9.3 | 8.8 | 9.2 |
| Reliance Credit Union | 8.8 13 REVIEWS | 7.8 | 6.0 | 8.5 | 8.8 | 9.2 |
| RaboPlus | 8.7 137 REVIEWS | 8.9 | 7.2 | 7.9 | 8.1 | 8.7 |
| UBank | 8.7 75 REVIEWS | 9.4 | 7.8 | 8.0 | 8.2 | 8.3 |
| Greater Building Society | 8.6 146 REVIEWS | 7.8 | 7.2 | 8.9 | 8.4 | 8.7 |
| Powerstate Credit Union | 8.5 19 REVIEWS | 8.3 | 7.1 | 8.4 | 7.4 | 8.6 |
| Teachers Credit Union | 8.5 94 REVIEWS | 8.0 | 6.6 | 8.4 | 7.0 | 8.8 |
| Police Credit | 8.3 85 REVIEWS | 7.8 | 6.6 | 8.7 | 7.5 | 8.4 |
| ING DIRECT | 8.3 670 REVIEWS | 8.4 | 6.9 | 7.7 | 7.9 | 8.2 |
| Newcastle Permanent | 8.2 131 REVIEWS | 7.5 | 6.5 | 8.4 | 8.3 | 8.4 |
| Power Credit Union | 8.2 18 REVIEWS | 8.4 | 7.3 | 8.4 | 8.3 | 8.9 |
| Rural Bank | 8.2 13 REVIEWS | 8.5 | 7.6 | 7.2 | 7.2 | 8.3 |
| Heritage Isle | 8.1 10 REVIEWS | 7.2 | 6.8 | 8.4 | 8.4 | 8.3 |
| Home Building Society | 8.1 14 REVIEWS | 7.4 | 6.6 | 8.4 | 7.7 | 8.1 |
| QANTAS Staff Credit Union | 8.1 54 REVIEWS | 7.8 | 6.9 | 8.3 | 6.6 | 8.2 |
| ME Bank | 8.1 339 REVIEWS | 8.1 | 6.8 | 8.1 | 7.1 | 8.2 |
| Heritage Building Society | 8.0 145 REVIEWS | 7.4 | 6.7 | 8.5 | 7.5 | 8.3 |
| Virgin Money | 8.0 24 REVIEWS | 8.0 | 6.8 | 8.2 | 7.4 | 7.8 |
| wide bay | 8.0 26 REVIEWS | 7.4 | 6.9 | 9.3 | 8.2 | 8.8 |
| Bendigo Bank | 8.0 1023 REVIEWS | 7.0 | 6.2 | 8.3 | 7.9 | 8.3 |
| CUA | 8.0 335 REVIEWS | 7.5 | 6.7 | 8.2 | 7.4 | 8.2 |
| RegionalOne | 8.0 10 REVIEWS | 6.4 | 7.6 | 8.6 | 7.5 | 8.2 |
| Encompass | 7.9 13 REVIEWS | 6.5 | 7.0 | 8.4 | 6.6 | 8.6 |
| Cairns Penny Savings & Loans | 7.9 11 REVIEWS | 7.8 | 5.8 | 7.8 | 7.2 | 8.0 |
| Big Sky | 7.8 37 REVIEWS | 6.9 | 6.3 | 8.2 | 6.9 | 8.4 |
| Arab Bank Australia | 7.8 14 REVIEWS | 7.7 | 6.5 | 7.9 | 6.1 | 7.3 |
| Savings & Loans | 7.8 108 REVIEWS | 7.0 | 5.9 | 8.1 | 8.0 | 8.1 |
| Resi | 7.7 11 REVIEWS | 7.5 | 7.9 | 7.8 | 7.1 | 7.5 |
| Gateway | 7.6 15 REVIEWS | 7.7 | 6.3 | 7.9 | 6.2 | 8.3 |
| Police & Nurses | 7.6 50 REVIEWS | 7.0 | 6.0 | 8.0 | 7.2 | 7.9 |
| Community CPS | 7.6 58 REVIEWS | 6.8 | 5.6 | 7.5 | 7.7 | 7.8 |
| mecu | 7.6 82 REVIEWS | 6.7 | 5.6 | 7.8 | 6.5 | 8.1 |
| Queenslanders Credit Union | 7.5 33 REVIEWS | 6.9 | 6.5 | 7.8 | 6.8 | 8.1 |
| MyState | 7.5 52 REVIEWS | 6.7 | 5.5 | 7.9 | 7.9 | 7.8 |
| QTCU | 7.4 22 REVIEWS | 6.8 | 6.1 | 8.0 | 5.8 | 8.2 |
| Rock Building Society | 7.4 11 REVIEWS | 6.1 | 5.8 | 8.4 | 8.4 | 7.6 |
| BankSA | 7.2 327 REVIEWS | 6.1 | 5.7 | 7.3 | 7.8 | 7.4 |
| HSBC | 7.2 278 REVIEWS | 7.1 | 6.5 | 6.7 | 6.5 | 7.3 |
| Bank of Queensland | 7.2 406 REVIEWS | 6.5 | 6.0 | 7.5 | 7.3 | 7.3 |
| BankWest | 7.1 875 REVIEWS | 6.9 | 6.1 | 6.9 | 7.3 | 7.0 |
| IMB | 7.1 89 REVIEWS | 6.3 | 5.7 | 7.1 | 7.2 | 7.1 |
| Sydney Credit Union | 7.1 32 REVIEWS | 6.7 | 5.8 | 7.9 | 6.8 | 7.8 |
| AMP | 7.0 69 REVIEWS | 7.2 | 6.8 | 6.7 | 6.5 | 6.9 |
| Suncorp | 7.0 827 REVIEWS | 6.4 | 6.2 | 7.2 | 7.3 | 7.1 |
| SGE Credit Union | 7.0 12 REVIEWS | 5.4 | 4.8 | 6.6 | 5.4 | 8.0 |
| Australian Central | 7.0 69 REVIEWS | 5.8 | 5.5 | 7.4 | 6.8 | 7.3 |
| defcredit union | 7.0 42 REVIEWS | 6.3 | 4.1 | 7.1 | 6.3 | 7.2 |
| Community First | 6.9 26 REVIEWS | 6.2 | 5.8 | 6.8 | 6.7 | 7.2 |
| one direct | 6.9 13 REVIEWS | 7.8 | 5.9 | 6.2 | 5.4 | 6.4 |
| St George | 6.9 1724 REVIEWS | 6.1 | 5.6 | 6.9 | 7.3 | 7.0 |
| ANZ | 6.8 4225 REVIEWS | 5.9 | 5.8 | 6.9 | 7.5 | 6.8 |
| Westpac | 6.7 3609 REVIEWS | 5.9 | 5.8 | 6.7 | 7.4 | 6.8 |
| Aussie | 6.6 59 REVIEWS | 6.3 | 5.2 | 6.4 | 6.4 | 6.5 |
| BCU | 6.6 13 REVIEWS | 6.5 | 6.3 | 8.3 | 7.5 | 8.3 |
| Commonwealth Bank | 6.6 6508 REVIEWS | 5.7 | 5.5 | 6.6 | 7.6 | 6.7 |
| National Mortgage Company | 6.5 10 REVIEWS | 6.2 | 5.8 | 6.9 | 6.3 | 5.6 |
| Adelaide Bank | 6.5 211 REVIEWS | 5.7 | 5.1 | 6.4 | 6.4 | 6.8 |
| NAB | 6.4 2806 REVIEWS | 5.7 | 5.6 | 6.2 | 7.0 | 6.4 |
| Esanda | 6.3 16 REVIEWS | 6.8 | 5.7 | 6.3 | 5.2 | 6.1 |
| Wizard | 6.3 56 REVIEWS | 6.9 | 5.9 | 6.2 | 6.2 | 6.3 |
| American Express | 6.3 287 REVIEWS | 5.0 | 6.5 | 6.5 | 5.3 | 6.7 |
| Macquarie | 5.8 32 REVIEWS | 5.2 | 5.7 | 5.5 | 4.9 | 5.9 |
| Citibank | 5.7 361 REVIEWS | 5.3 | 5.8 | 5.1 | 5.5 | 5.6 |
| RAMS | 5.7 21 REVIEWS | 6.0 | 5.6 | 5.4 | 4.5 | 4.4 |
| FirstMac | 5.3 13 REVIEWS | 5.8 | 4.8 | 4.4 | 4.2 | 4.9 |
| HomeSide | 4.8 28 REVIEWS | 5.7 | 4.4 | 4.3 | 4.9 | 4.2 |
| Colonial | 4.8 17 REVIEWS | 5.6 | 4.7 | 4.2 | 3.6 | 3.9 |
| GE Money | 4.7 227 REVIEWS | 4.0 | 4.2 | 5.1 | 5.0 | 4.6 |
| Woolworths | 4.3 11 REVIEWS | 5.1 | 4.8 | 3.0 | 4.2 | 4.1 |
Follow Mozo on: