Home loan ranking

Home loans entail some tricky decisions: do you go for the security of a fixed rate or snap up the lowest variable rate on the block? And which home loans have the best features?

Whether you're a first home buyer, veteran investor, or are looking to refinance an existing loan, check out our Home Loan Top 5 to see who gets the gong.

All home loan providers

Pick a provider from the list below to get the inside story from real customers. You can order them by name, overall rating or by the features that matter to you, by clicking on the column headers.

Institution Overall Price Features Service Convenience Trust
South West Credit 10.0 (1 REVIEW) 10.0 10.0 10.0 10.0 10.0
Southern Cross Credit Union 10.0 (1 REVIEW) 10.0 8.0 10.0 10.0 10.0
Illawarra Credit Union 10.0 (1 REVIEW) 9.0 9.0 10.0 10.0 10.0
Sydney Credit Union 10.0 (1 REVIEW) 8.0 9.0 10.0 9.0 10.0
Reliance Credit Union 10.0 (1 REVIEW) 8.0 10.0 10.0 10.0 10.0
Bankstown City Credit Union 10.0 (1 REVIEW) 10.0 10.0 6.0 7.0 10.0
Queenslanders Credit Union 9.7 (3 REVIEWS) 8.67 8.33 9.33 9.0 9.67
B&E Ltd 9.5 (4 REVIEWS) 8.75 9.33 9.75 9.25 9.5
QANTAS Staff Credit Union 9.2 (4 REVIEWS) 8.75 8.75 9.0 8.0 9.25
MyRate.com.au 9.1 (23 REVIEWS) 9.57 8.7 9.61 9.13 9.22
Police & Nurses 9.0 (6 REVIEWS) 8.33 8.17 9.0 8.67 9.33
La Trobe 9.0 (1 REVIEW) 10.0 9.0 10.0 5.0 10.0
Heritage Isle 9.0 (2 REVIEWS) 7.5 7.5 9.5 9.5 9.5
Origin One Lending 9.0 (1 REVIEW) 10.0 9.0 10.0 7.0 7.0
Gateway 9.0 (4 REVIEWS) 9.0 8.33 9.0 5.5 8.75
Victoria Teachers Credit Union 9.0 (5 REVIEWS) 8.6 8.6 9.6 8.0 9.8
Premium Mortgage Group 9.0 (1 REVIEW) 6.0 6.0 10.0 10.0 10.0
Community CPS 8.9 (8 REVIEWS) 8.38 7.38 9.5 9.25 9.0
Virgin Money 8.8 (4 REVIEWS) 8.75 8.5 9.25 8.25 8.5
Greater Building Society 8.7 (22 REVIEWS) 8.41 7.64 9.0 8.36 8.23
mecu 8.7 (6 REVIEWS) 7.83 6.33 9.0 8.33 9.0
MyState 8.6 (12 REVIEWS) 8.25 8.17 8.83 8.67 9.0
Newcastle Permanent 8.6 (20 REVIEWS) 8.58 7.58 8.2 8.25 8.85
Circle Credit Union 8.5 (2 REVIEWS) 8.0 7.5 8.5 7.5 9.5
Intech 8.5 (2 REVIEWS) 7.5 6.0 8.5 9.0 8.5
SERVICE ONE Members Banking 8.5 (2 REVIEWS) 7.5 7.5 7.5 8.5 8.5
CUA 8.2 (54 REVIEWS) 7.74 7.46 8.48 7.61 8.04
wide bay 8.2 (9 REVIEWS) 7.33 7.78 9.33 8.11 8.89
ME Bank 8.1 (155 REVIEWS) 8.26 7.33 8.14 6.97 8.19
Heritage Building Society 8.0 (30 REVIEWS) 7.77 7.43 8.23 7.37 8.07
State Custodians 8.0 (1 REVIEW) 9.0 8.0 8.0 6.0 7.0
United 8.0 (2 REVIEWS) 7.0 5.5 6.5 8.0 7.5
Laiki Bank 8.0 (1 REVIEW) 8.0 7.0 10.0 10.0 9.0
Rock Building Society 8.0 (4 REVIEWS) 8.25 7.25 8.75 8.25 8.0
RegionalOne 8.0 (2 REVIEWS) 6.0 8.5 9.0 9.5 6.0
AMO 8.0 (1 REVIEW) 7.0 7.0 8.0 7.0 8.0
Police Credit 8.0 (9 REVIEWS) 7.89 6.22 8.78 7.33 8.44
Savings & Loans 8.0 (19 REVIEWS) 7.47 6.26 8.68 7.95 8.16
Bendigo Bank 7.9 (104 REVIEWS) 7.39 6.93 8.49 8.17 8.11
Teachers Credit Union 7.9 (14 REVIEWS) 8.07 6.43 7.86 5.93 7.93
Keystart 7.8 (8 REVIEWS) 7.5 6.13 7.13 5.57 7.25
Resi 7.7 (11 REVIEWS) 7.45 7.91 7.8 7.09 7.45
defcredit union 7.7 (3 REVIEWS) 7.0 6.0 8.33 9.33 7.33
HSBC 7.7 (17 REVIEWS) 6.88 7.41 7.24 5.76 7.24
Power Credit Union 7.5 (2 REVIEWS) 7.0 7.0 7.0 7.5 8.0
Homestar 7.5 (4 REVIEWS) 8.25 7.75 6.75 4.5 6.75
Loan Services Australia 7.5 (4 REVIEWS) 6.75 6.5 6.25 8.0 7.5
BankSA 7.5 (56 REVIEWS) 6.55 6.59 7.54 7.95 7.27
Big Sky 7.3 (3 REVIEWS) 7.67 7.33 7.0 5.0 7.0
National Mortgage Company 7.3 (3 REVIEWS) 9.5 6.5 8.67 5.67 7.0
Homeloans Ltd 7.2 (4 REVIEWS) 5.5 6.5 7.75 6.67 7.25
Bank of Queensland 7.2 (63 REVIEWS) 6.63 6.38 7.62 7.22 7.33
ING DIRECT 7.2 (129 REVIEWS) 7.27 6.31 6.96 6.62 7.15
Encompass 7.0 (1 REVIEW) 5.0 6.0 8.0 8.0 8.0
HomePath 7.0 (1 REVIEW) 9.0 5.0 2.0 5.0 6.0
Ratebusters 7.0 (2 REVIEWS) 7.5 5.0 5.0
Community First 7.0 (3 REVIEWS) 6.67 6.33 6.67 7.33 7.0
HomeStart 7.0 (6 REVIEWS) 6.67 6.33 6.17 5.17 6.33
one direct 6.9 (13 REVIEWS) 7.85 5.92 6.15 5.38 6.38
IMB 6.9 (24 REVIEWS) 6.21 5.54 6.21 6.5 6.67
ANZ 6.9 (677 REVIEWS) 6.47 6.53 6.96 7.63 6.61
Aussie 6.8 (22 REVIEWS) 6.36 6.76 7.23 6.68 6.82
St George 6.8 (339 REVIEWS) 6.25 6.15 6.79 7.1 6.73
Suncorp 6.7 (149 REVIEWS) 6.65 6.31 6.9 6.58 6.72
AMP 6.6 (40 REVIEWS) 6.88 6.28 6.08 6.38 6.65
Commonwealth Bank 6.6 (958 REVIEWS) 6.17 6.16 6.59 7.55 6.39
Adelaide Bank 6.6 (82 REVIEWS) 6.17 5.76 6.59 6.04 6.69
BankWest 6.6 (165 REVIEWS) 6.61 6.12 6.25 6.45 6.02
Westpac 6.5 (579 REVIEWS) 6.09 6.46 6.62 7.27 6.29
NAB 6.2 (470 REVIEWS) 5.95 5.99 6.03 6.8 5.98
BCU 6.0 (4 REVIEWS) 7.0 7.25 9.75 8.75 9.75
Wizard 5.8 (29 REVIEWS) 6.31 5.96 5.69 5.64 5.28
Challenger 5.8 (9 REVIEWS) 6.33 5.56 5.0 5.11 6.0
Maxis Loans 5.7 (3 REVIEWS) 5.67 7.0 7.0 6.33 5.67
RAMS 5.7 (21 REVIEWS) 6.05 5.62 5.43 4.5 4.38
FirstMac 5.5 (12 REVIEWS) 5.73 4.55 4.5 4.33 4.92
Liberty 5.4 (5 REVIEWS) 3.8 4.25 5.6 3.5 5.0
Citibank 5.3 (52 REVIEWS) 5.12 5.77 4.75 4.73 5.35
Australian Central 5.2 (8 REVIEWS) 6.0 5.63 6.38 6.63 6.38
BNZA 5.0 (1 REVIEW) 5.0 7.0 7.0 7.0 0.0
GE Money 4.9 (9 REVIEWS) 5.13 4.33 5.38 5.25 4.75
HomeSide 4.9 (28 REVIEWS) 5.64 4.44 4.25 4.93 4.14
Colonial 4.6 (14 REVIEWS) 5.57 4.64 3.86 3.5 3.71
Macquarie 4.5 (14 REVIEWS) 4.71 4.79 3.86 3.93 4.36
Bluestone Mortgages 3.8 (5 REVIEWS) 3.6 3.4 4.2 3.4 3.8
World Home Loans 3.0 (1 REVIEW) 4.0 2.0 1.0 4.0 4.0
BMC 2.0 (1 REVIEW) 0.0 2.0 8.0 8.0 5.0
Mortgage Ezy 1.0 (1 REVIEW) 1.0 5.0 2.0 2.0 1.0
Mortgage Choice 0.0 (1 REVIEW) 1.0 2.0 0.0 0.0 0.0
Equity One 0.0 (1 REVIEW) 0.0 0.0 9.0 0.0 0.0
promo for student section