Savings account ranking

Savings accounts are all about high interest – so how do you factor in low fees, or bonus rates, or free transactions? Head straight to the good nest eggs – have a gander at our Savings Account Top 5.

All savings account providers

Pick a provider from the list below to get the inside story from real customers. You can order them by name, overall rating or by the features that matter to you, by clicking on the column headers.

Institution Overall Price Features Service Convenience Trust
Heritage Isle 10.0 (1 REVIEW) 9.0 9.0 10.0 10.0 10.0
RegionalOne 10.0 (1 REVIEW) 10.0 10.0 10.0 10.0 10.0
Cairns Penny Savings & Loans 10.0 (1 REVIEW) 10.0 10.0 10.0 10.0 10.0
Transcomm 10.0 (1 REVIEW) 10.0 5.0 10.0 3.0 10.0
Victoria Teachers Credit Union 9.5 (13 REVIEWS) 8.38 7.31 8.46 8.54 9.69
Plenty Credit Union 9.3 (6 REVIEWS) 7.33 8.2 10.0 8.5 10.0
Southern Cross Credit Union 9.2 (6 REVIEWS) 9.0 9.33 9.67 8.33 9.67
Fire Brigades Employees Credit Union 9.0 (2 REVIEWS) 8.0 8.5 10.0 6.0 9.5
Rural Bank 9.0 (3 REVIEWS) 8.33 8.67 7.33 8.0 8.67
Bankstown City Credit Union 9.0 (1 REVIEW) 9.0 9.0 10.0 9.0 9.0
Teachers Credit Union 8.9 (24 REVIEWS) 8.04 6.54 8.96 6.92 9.21
UBank 8.8 (54 REVIEWS) 9.28 8.02 8.02 8.2 8.24
Arab Bank Australia 8.8 (8 REVIEWS) 8.38 7.63 9.0 7.13 8.5
Powerstate Credit Union 8.7 (7 REVIEWS) 8.71 7.71 9.29 7.0 9.0
RaboPlus 8.7 (122 REVIEWS) 8.86 7.16 7.8 7.98 8.76
Police Credit 8.7 (22 REVIEWS) 7.82 7.05 9.18 7.73 8.64
Newcastle Permanent 8.7 (36 REVIEWS) 7.31 6.34 8.78 8.61 8.44
Greater Building Society 8.7 (66 REVIEWS) 7.92 7.22 8.92 8.45 8.86
ING DIRECT 8.5 (450 REVIEWS) 8.74 7.05 7.79 8.16 8.44
GMCU 8.5 (2 REVIEWS) 5.5 7.0 10.0 9.5 9.5
Satisfac 8.3 (3 REVIEWS) 8.33 8.0 8.67 6.67 7.67
PCU 8.3 (6 REVIEWS) 8.33 7.0 9.33 5.83 7.0
Reliance Credit Union 8.2 (4 REVIEWS) 8.25 6.25 7.25 8.25 8.25
Queenslanders Credit Union 8.2 (9 REVIEWS) 7.33 7.33 8.44 7.22 8.56
QANTAS Staff Credit Union 8.2 (27 REVIEWS) 7.44 7.0 8.56 7.0 8.74
Big Sky 8.2 (11 REVIEWS) 5.9 7.1 9.09 7.45 8.64
Savings & Loans 8.2 (34 REVIEWS) 6.65 6.47 8.5 8.12 8.41
Heritage Building Society 8.1 (49 REVIEWS) 7.49 6.59 8.63 7.63 8.27
ME Bank 8.1 (75 REVIEWS) 8.15 6.91 8.17 7.45 8.27
Liberty 8.0 (1 REVIEW) 1.0 8.0 8.0 9.0 10.0
B&E Ltd 8.0 (1 REVIEW) 9.0 9.0 10.0 10.0 10.0
Hunter United Credit Union 8.0 (1 REVIEW) 8.0 4.0 8.0 9.0 9.0
United 8.0 (3 REVIEWS) 6.33 4.33 6.0 5.67 7.0
Rock Building Society 8.0 (3 REVIEWS) 5.67 5.67 9.0 8.33 8.33
South West Credit 8.0 (1 REVIEW) 7.0 7.0 8.0 8.0 9.0
CUA 8.0 (97 REVIEWS) 7.36 6.25 8.06 7.26 8.03
Bendigo Bank 7.9 (324 REVIEWS) 6.74 6.1 8.29 7.75 8.21
HSBC 7.9 (117 REVIEWS) 7.77 6.82 7.15 7.26 8.11
Macquarie 7.9 (7 REVIEWS) 5.86 6.14 7.86 6.29 7.71
SERVICE ONE Members Banking 7.8 (5 REVIEWS) 6.4 5.8 7.2 6.2 7.2
AMP 7.7 (10 REVIEWS) 6.9 7.11 8.13 6.6 6.2
QTCU 7.7 (6 REVIEWS) 7.17 6.83 8.33 6.0 8.33
Home Building Society 7.7 (9 REVIEWS) 6.89 7.0 8.22 7.22 8.22
Community CPS 7.5 (27 REVIEWS) 6.44 4.67 7.22 7.85 7.15
BankWest 7.4 (250 REVIEWS) 7.4 6.33 7.44 7.63 7.46
MyState 7.4 (12 REVIEWS) 6.5 5.0 7.83 7.67 7.08
mecu 7.4 (39 REVIEWS) 6.54 5.74 7.41 6.32 8.03
Country First Credit Union 7.2 (6 REVIEWS) 7.0 7.0 8.5 6.83 8.0
wide bay 7.1 (7 REVIEWS) 7.71 7.0 9.29 8.43 8.67
Community First 7.1 (8 REVIEWS) 6.0 6.13 7.63 7.63 7.13
Suncorp 7.1 (254 REVIEWS) 6.33 6.25 7.5 7.56 7.23
St George 7.0 (440 REVIEWS) 6.28 5.83 7.14 7.59 7.2
Bank of Queensland 7.0 (132 REVIEWS) 6.53 5.73 7.5 7.32 7.19
Power Credit Union 7.0 (7 REVIEWS) 8.71 8.0 8.57 7.43 8.86
Circle Credit Union 7.0 (2 REVIEWS) 1.0 5.0 5.5 5.0 6.5
BCU 7.0 (1 REVIEW) 5.0 5.0 7.0 7.0 8.0
Gateway 7.0 (6 REVIEWS) 7.33 5.0 7.5 5.83 8.33
Australian Central 7.0 (30 REVIEWS) 5.73 5.67 7.7 6.87 7.47
ANZ 6.9 (937 REVIEWS) 5.95 5.58 6.99 7.63 7.03
Police & Nurses 6.9 (24 REVIEWS) 6.71 5.79 7.83 6.54 7.42
Encompass 6.8 (6 REVIEWS) 7.67 6.5 7.83 5.0 8.17
IMB 6.8 (24 REVIEWS) 6.25 5.71 7.67 7.42 6.96
National Mortgage Company 6.8 (4 REVIEWS) 5.25 5.75 7.25 7.25 4.75
Westpac 6.7 (827 REVIEWS) 5.87 5.31 6.8 7.39 6.88
NAB 6.7 (596 REVIEWS) 6.11 5.52 6.5 7.13 6.8
Commonwealth Bank 6.6 (1871 REVIEWS) 5.46 5.15 6.58 7.62 6.68
Citibank 6.6 (35 REVIEWS) 6.91 6.14 6.0 5.83 6.5
BankSA 6.5 (83 REVIEWS) 5.46 5.29 6.87 7.51 6.8
UniCredit 6.5 (4 REVIEWS) 2.75 6.5 6.5 7.25 6.5
La Trobe 6.3 (3 REVIEWS) 6.33 2.67 6.67 4.33 8.33
SGE Credit Union 6.2 (5 REVIEWS) 5.2 4.0 5.2 4.4 7.8
Adelaide Bank 6.2 (34 REVIEWS) 5.38 5.12 6.32 6.94 6.76
BMC 6.0 (1 REVIEW) 2.0 5.0 2.0 7.0 1.0
Illawarra Credit Union 6.0 (1 REVIEW) 4.0 5.0 8.0 8.0 8.0
defcredit union 5.6 (14 REVIEWS) 5.14 2.64 6.79 5.5 6.43
Sydney Credit Union 5.1 (7 REVIEWS) 4.86 5.43 6.71 6.57 6.29
World Home Loans 5.0 (1 REVIEW) 6.0 5.0 8.0 5.0 5.0
BNZA 5.0 (1 REVIEW) 6.0 5.0 4.0 5.0 5.0
Select 5.0 (1 REVIEW) 6.0 5.0 5.0 2.0 5.0
SmartyPig 4.3 (3 REVIEWS) 7.0 3.33 3.67 3.67 3.67
HomeSide 3.0 (1 REVIEW) 6.0 3.0 3.0 3.0 4.0
promo for student section