Before locking up your money in a term deposit, you want to look around for the best short term rates. Or who’s providing lovely high interest on long term deposits. Whether it’s six months or two years, check out our Top 5 to see who Australia’s rating.
Pick a provider from the list below to get the inside story from real customers. You can order them by name, overall rating or by the features that matter to you, by clicking on the column headers.
| Institution | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Investec | 10.0 (1 REVIEW) | 10.0 | 1.0 | 10.0 | 7.0 | 10.0 |
| Illawarra Credit Union | 10.0 (1 REVIEW) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| Ford Credit | 10.0 (1 REVIEW) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Macarthur Credit Union | 10.0 (1 REVIEW) | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Lysaght Credit Union | 10.0 (1 REVIEW) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Credit Union SA | 10.0 (2 REVIEWS) | 9.0 | 5.0 | 10.0 | 9.5 | 10.0 |
| Summerland Credit Union | 10.0 (1 REVIEW) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Warwick Credit Union | 10.0 (1 REVIEW) | 10.0 | 5.0 | 10.0 | 10.0 | 10.0 |
| Horizon Credit Union | 10.0 (1 REVIEW) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Queensland Country Credit Union | 10.0 (1 REVIEW) | 9.0 | 9.0 | 7.0 | 9.0 | |
| Adelaide Bank | 10.0 (1 REVIEW) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| BCU | 10.0 (2 REVIEWS) | 8.0 | 8.5 | 9.5 | 10.0 | 10.0 |
| Victoria Teachers Credit Union | 9.8 (4 REVIEWS) | 8.75 | 7.67 | 9.5 | 8.75 | 9.75 |
| Bank of Cyprus Australia | 9.7 (3 REVIEWS) | 10.0 | 10.0 | 9.67 | 8.67 | 10.0 |
| Police & Nurses Mutual Banking | 9.7 (6 REVIEWS) | 8.8 | 8.0 | 9.67 | 9.33 | 9.67 |
| Greater Building Society | 9.7 (6 REVIEWS) | 8.83 | 8.5 | 9.67 | 9.17 | 9.67 |
| IMB | 9.6 (7 REVIEWS) | 8.57 | 7.6 | 9.57 | 9.5 | 9.57 |
| Police Credit Union SA NT | 9.5 (2 REVIEWS) | 9.5 | 9.5 | 9.0 | 8.0 | 10.0 |
| Police Credit Union NSW ACT | 9.5 (2 REVIEWS) | 9.5 | 9.5 | 9.5 | 10.0 | 10.0 |
| Heritage Bank | 9.3 (17 REVIEWS) | 9.06 | 8.27 | 9.41 | 9.59 | 9.53 |
| CUA | 9.3 (15 REVIEWS) | 8.67 | 7.29 | 9.33 | 9.13 | 9.53 |
| Rural Bank | 9.2 (4 REVIEWS) | 8.75 | 8.5 | 9.5 | 7.0 | 8.75 |
| Hume Building Society | 9.2 (4 REVIEWS) | 9.0 | 7.75 | 9.25 | 9.5 | 9.25 |
| Community CPS | 9.2 (4 REVIEWS) | 8.0 | 8.33 | 9.5 | 7.5 | 9.25 |
| UniCredit | 9.0 (1 REVIEW) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| QANTAS Staff Credit Union | 9.0 (1 REVIEW) | 10.0 | 9.0 | 10.0 | 7.0 | 10.0 |
| AMP | 9.0 (1 REVIEW) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| First Option Credit Union | 9.0 (1 REVIEW) | 9.0 | 5.0 | 9.0 | 9.0 | 10.0 |
| Big Sky | 9.0 (1 REVIEW) | 8.0 | 6.0 | 9.0 | 9.0 | 9.0 |
| Police Credit Vic | 9.0 (4 REVIEWS) | 8.5 | 6.75 | 9.0 | 7.75 | 8.75 |
| Suncorp | 8.9 (28 REVIEWS) | 8.07 | 7.5 | 8.74 | 8.96 | 8.96 |
| Peoples Choice Credit Union | 8.9 (8 REVIEWS) | 8.13 | 7.83 | 8.63 | 8.75 | 8.63 |
| MyState | 8.9 (8 REVIEWS) | 9.0 | 8.0 | 8.75 | 8.0 | 8.88 |
| UBank | 8.8 (12 REVIEWS) | 9.33 | 8.8 | 8.18 | 9.09 | 8.67 |
| ING DIRECT | 8.7 (36 REVIEWS) | 8.94 | 8.19 | 8.32 | 8.0 | 9.26 |
| Macquarie | 8.6 (5 REVIEWS) | 8.0 | 7.5 | 8.0 | 6.6 | 9.0 |
| Newcastle Permanent | 8.6 (10 REVIEWS) | 8.8 | 8.33 | 8.6 | 9.5 | 8.6 |
| Bendigo Bank | 8.6 (47 REVIEWS) | 8.11 | 7.37 | 9.13 | 8.85 | 9.34 |
| Bank of Queensland | 8.5 (24 REVIEWS) | 8.39 | 6.73 | 8.08 | 8.13 | 8.38 |
| Teachers Credit Union | 8.4 (5 REVIEWS) | 8.2 | 6.0 | 8.8 | 8.4 | 8.2 |
| St George | 8.2 (30 REVIEWS) | 7.8 | 6.88 | 8.41 | 8.97 | 8.67 |
| RACV | 8.0 (1 REVIEW) | 3.0 | 8.0 | 8.0 | 7.0 | |
| SGE Credit Union | 8.0 (1 REVIEW) | 9.0 | 9.0 | 8.0 | 7.0 | 9.0 |
| ME Bank | 8.0 (3 REVIEWS) | 8.67 | 7.33 | 8.0 | 6.67 | 8.33 |
| RaboDirect | 8.0 (2 REVIEWS) | 9.0 | 8.0 | 7.0 | 6.5 | 7.5 |
| Westpac | 8.0 (62 REVIEWS) | 7.58 | 6.6 | 8.03 | 8.69 | 7.98 |
| BankSA | 7.9 (7 REVIEWS) | 7.57 | 6.29 | 8.29 | 8.71 | 8.14 |
| wide bay | 7.8 (4 REVIEWS) | 8.5 | 6.5 | 8.0 | 7.75 | 7.75 |
| NAB | 7.7 (41 REVIEWS) | 7.4 | 6.34 | 7.66 | 8.05 | 8.07 |
| bankmecu | 7.7 (6 REVIEWS) | 8.17 | 6.83 | 8.8 | 7.5 | 8.0 |
| ANZ | 7.6 (75 REVIEWS) | 7.03 | 6.41 | 7.64 | 8.24 | 7.79 |
| Commonwealth Bank | 7.5 (128 REVIEWS) | 6.97 | 6.04 | 7.8 | 8.53 | 7.97 |
| ecu Australia | 7.5 (2 REVIEWS) | 9.0 | 9.0 | 9.5 | 7.5 | 10.0 |
| Bankwest | 7.3 (21 REVIEWS) | 8.05 | 7.05 | 6.9 | 7.19 | 7.1 |
| QT Mutual Bank | 7.0 (1 REVIEW) | 8.0 | 6.0 | 7.0 | 5.0 | 8.0 |
| Southern Cross Credit Union | 6.0 (1 REVIEW) | 2.0 | 3.0 | 7.0 | 10.0 | 8.0 |
| HSBC | 5.6 (5 REVIEWS) | 6.0 | 6.0 | 5.6 | 5.4 | 5.6 |
| Citibank | 4.0 (2 REVIEWS) | 4.5 | 3.5 | 5.0 | 2.5 | 5.0 |
| Circle Credit Union | 2.0 (1 REVIEW) | 0.0 | 0.0 | 3.0 | 1.0 | 6.0 |
Follow Mozo on: