With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare bank bonus rate savings accounts with Mozo.
| Provider | Product | Special Rate | Interest Rate | Conditions | Overall Customer Rating | |
|---|---|---|---|---|---|---|
| Bankwest | Regular Saver | 6.50% | 0.00% | deposit $50-$500 per month, with no withdrawals | 8.0BASED ON 183 REVIEWs |
|
| UBank | USaver Reach | 6.01% | 0.00% | Must be aged between 18 and 29 years. | 8.5BASED ON 142 REVIEWs |
|
| RaboDirect | High interest savings | 6.01% | 5.40% | Introductory rate for 4 months from account opening. | 7.9BASED ON 30 REVIEWs |
|
| UBank | USaver | 6.01% | 5.41% | Must set up an automatic savings plan of $200 or more. Special rate will apply in the months following the first payment. | 8.5BASED ON 142 REVIEWs |
|
| ANZ | Online Saver | 6.00% | 4.25% | Special rate is a variable 1.75% above the standard rate and applies until 30/6/2012 for accounts opened by 29/02/2012. | 7.3BASED ON 672 REVIEWs |
Go to site |
This page is about bank bonus rate savings accounts. You can find other savings accounts by visiting our savings accounts page.
Bank savings accounts offer a safe place to stash your cash in times of financial turbulence. Some bank savings accounts offer better interest rates than others, so it pays to shop around for bank savings accounts to get the best return on your money. Mozo can help you find bank bonus rate savings accounts.
Bonus rate savings accounts offer bonus interest on top of the standard interest rate if you meet certain conditions, such as depositing a minimum amount each month. Bonus rate savings accounts can accelerate your savings, but be sure to check the conditions are right for you. Mozo can help you find bank bonus rate savings accounts.
Follow Mozo on: