With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare bank free transactions savings accounts with Mozo.
| Provider | Product | Interest Rate | Special Rate | Conditions | Account Fee per Month | |
|---|---|---|---|---|---|---|
| Bankwest | Regular Saver | 0.00% | 6.50% | deposit $50-$500 per month, with no withdrawals | $0.00 | |
| UBank | USaver Reach | 0.00% | 6.01% | Must be aged between 18 and 29 years. | $0.00 | |
| HSBC | Serious Saver | 0.00% | 5.80% | Receive a special rate of 4.75% p.a. each month you don't make withdrawals, and a bonus 1.05% p.a. in the first 4 months. | $0.00 | |
| CommSec | Investment Account | 0.00% | 4.75% | must have CommSec Share Trading and Cash Accounts | $0.00 | |
| Bank of Melbourne | SENSE Savings Account | 0.00% | 4.60% | Funds must be placed in the Sense Savings account to earn interest. | $0.00 |
This page is about bank free transactions savings accounts. You can find other savings accounts by visiting our savings accounts page.
Bank savings accounts offer a safe place to stash your cash in times of financial turbulence. Some bank savings accounts offer better interest rates than others, so it pays to shop around for bank savings accounts to get the best return on your money. Mozo can help you find bank free transactions savings accounts.
Free transactions savings accounts give you unlimited monthly transactions for a single monthly fee. Free transactions savings accounts are a great option if you want to make regular transactions using your savings account. Mozo can help you find bank free transactions savings accounts.

Follow Mozo on: