With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare bonus rate no fee savings accounts with Mozo.
| Provider | Product | Special Rate | Interest Rate | Conditions | Account Fee per Month | |
|---|---|---|---|---|---|---|
| Bankwest | Regular Saver | 6.50% | 0.00% | deposit $50-$500 per month, with no withdrawals | $0.00 | |
| RAMS | RAMS Saver | 6.12% | 5.00% | Must be a current RAMS Home Loan borrower | $0.00 | |
| UBank | USaver Reach | 6.01% | 0.00% | Must be aged between 18 and 29 years. | $0.00 | |
| RaboDirect | High interest savings | 6.01% | 5.40% | Introductory rate for 4 months from account opening. | $0.00 | |
| UBank | USaver | 6.01% | 5.41% | Must set up an automatic savings plan of $200 or more. Special rate will apply in the months following the first payment. | $0.00 |
This page is about bonus rate no fee savings accounts. You can find other savings accounts by visiting our savings accounts page.
Bonus rate savings accounts offer bonus interest on top of the standard interest rate if you meet certain conditions, such as depositing a minimum amount each month. Bonus rate savings accounts can accelerate your savings, but be sure to check the conditions are right for you. Mozo can help you find bonus rate no fee savings accounts.
No fee savings accounts are becoming increasingly common in Australia. Generally, no fee savings accounts have no upfront or monthly fees, so that more of your money goes towards your savings goals. Mozo can help you find bonus rate no fee savings accounts.

Follow Mozo on: