With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare cash management savings accounts with Mozo.
| Provider | Product | Interest Rate | Special Rate | Conditions | |
|---|---|---|---|---|---|
| Bankwest | Regular Saver | 0.00% | 6.50% | deposit $50-$500 per month, with no withdrawals | |
| UBank | USaver Reach | 0.00% | 6.01% | Must be aged between 18 and 29 years. | |
| HSBC | Serious Saver | 0.00% | 5.80% | Receive a special rate of 4.75% p.a. each month you don't make withdrawals, and a bonus 1.05% p.a. in the first 4 months. | |
| Newcastle Permanent | Rapid Saver Account | 0.00% | 5.50% | Make at least one deposit and no withdrawals during the month | |
| Greater Building Society | Bonus Saver | 0.00% | 5.40% | At least one deposit and no withdrawals in the calendar month. |
This page is about cash management savings accounts. You can find other savings accounts by visiting our savings accounts page.
Cash management accounts are great for those who have a large amount to invest but don’t want to lock their money away. Cash management accounts offer competitive interest rates and easy access to your cash by means such as internet and ATM. Mozo can help you find cash management savings accounts.
Follow Mozo on: