With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare high interest no fee savings accounts with Mozo.
| Provider | Product | Interest Rate | Special Rate | Conditions | Account Fee per Month | |
|---|---|---|---|---|---|---|
| Bankwest | Regular Saver | 0.00% | 6.50% | deposit $50-$500 per month, with no withdrawals | $0.00 | |
| UBank | USaver Reach | 0.00% | 6.01% | Must be aged between 18 and 29 years. | $0.00 | |
| HSBC | Serious Saver | 0.00% | 5.80% | Receive a special rate of 4.75% p.a. each month you don't make withdrawals, and a bonus 1.05% p.a. in the first 4 months. | $0.00 | |
| Newcastle Permanent | Rapid Saver Account | 0.00% | 5.50% | Make at least one deposit and no withdrawals during the month | $0.00 | |
| Greater Building Society | Bonus Saver Online | 0.00% | 5.40% | At least one deposit and no withdrawals in the calendar month. | $0.00 |
This page is about high interest no fee savings accounts. You can find other savings accounts by visiting our savings accounts page.
High interest savings accounts can really accelerate your savings, but to make the most of your money be sure to shop around to find the most competitive high interest savings accounts on offer at any given time. Mozo can help you find high interest no fee savings accounts.
No fee savings accounts are becoming increasingly common in Australia. Generally, no fee savings accounts have no upfront or monthly fees, so that more of your money goes towards your savings goals. Mozo can help you find high interest no fee savings accounts.

Follow Mozo on: