With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare online savings accounts with Mozo.
| Provider | Product | Interest Rate | Special Rate | Conditions | |
|---|---|---|---|---|---|
| ING DIRECT | Savings Maximiser | 4.50% | 5.85% | Bonus rate of 1.35% applies for the first 4 months of account opening. | Go to site |
| Citibank | Online Saver | 4.50% | 5.88% | Special rate applies for the first 6 months from opening account. Special rate only applies to your first Online Saver account, any further accounts opened will be subject to the standard variable rate of 4.50%. | Go to site |
| ANZ | Online Saver | 4.25% | 5.50% | Special rate is a variable rate of 1.25% above the standard rate of 4.25%. Must apply by 30/03/2010. Special rate applies until 30/06/2010. | Go to site |
| St George | Direct Saver | 4.20% | 5.75% | Special rate is a fixed 1.55% above the standard rate of 4.20%, for the first 4 months. Must open account before 30/06/2010. | Go to site |
| Big Sky | Bonus Saver | 4.10% | 5.65% | Open account before 30 April 2010 and receive a bonus 1.55% on top of the regular Net Invest rate. | What next? |
Online savings accounts can be found here. Find more savings accounts by visiting our compare savings accounts page.
Online savings accounts are ideal for those who love the convenience of managing their money online and don’t require branch access. Many savvy savers prefer online savings accounts because they offer high interest rates and low fees. Find online savings accounts here with Mozo.
www.mozo.com.au© Copyright 2008-2010 Mozo Pty Ltd. All Rights Reserved.
You've made it through the money maze!
We're transferring you to your chosen provider's website to apply online or get more info.
Follow Mozo on: