With such a variety of savings accounts on the market right now, it’s a tough call to pick the best one. Mozo provides you with all the savings accounts information you need to make the right choice and nab a great deal. Find and compare online bank savings accounts with Mozo.
| Provider | Product | Interest Rate | Special Rate | Conditions | Overall Customer Rating | |
|---|---|---|---|---|---|---|
| Bankwest | Regular Saver | 0.00% | 6.50% | deposit $50-$500 per month, with no withdrawals | 8.0BASED ON 183 REVIEWs |
|
| HSBC | Serious Saver | 0.00% | 5.80% | Receive a special rate of 4.75% p.a. each month you don't make withdrawals, and a bonus 1.05% p.a. in the first 4 months. | 7.7BASED ON 38 REVIEWs |
|
| CommSec | Investment Account | 0.00% | 4.75% | must have CommSec Share Trading and Cash Accounts | 8.0BASED ON 6 REVIEWs |
|
| Bank of Melbourne | SENSE Savings Account | 0.00% | 4.60% | Funds must be placed in the Sense Savings account to earn interest. | 7.6BASED ON 13 REVIEWs |
|
| Bankwest | Solid Gold Saver | 0.00% | 0.00% | minimum balance $10000. Rate reduces by 1.00% for every withdrawal made in a calendar month. | 8.0BASED ON 183 REVIEWs |
This page is about online bank savings accounts. You can find other savings accounts by visiting our savings accounts page.
Online savings accounts are ideal for those who love the convenience of managing their money online and don’t require branch access. Many savvy savers prefer online savings accounts because they offer high interest rates and low fees. Mozo can help you find online bank savings accounts.
Bank savings accounts offer a safe place to stash your cash in times of financial turbulence. Some bank savings accounts offer better interest rates than others, so it pays to shop around for bank savings accounts to get the best return on your money. Mozo can help you find online bank savings accounts.

Follow Mozo on: