X
Your shortlist

  • Remove from shortlist Go to site
  • Arab Bank Australia Term Deposit

    Compare other
    term deposits

    • 5.75%3 months

    • direct credit, cash, cheque

    • yes

    Term

    Rates

    1 month

    1.70% $0 to $1,999

    4.20% $2,000 to $4,999

    4.20% $5,000 to $9,999

    4.20% $10,000 to $49,999

    4.20% $50,000 to $99,999

    4.20% $100,000 to $499,999

    2 months

    2.00% $0 to $1,999

    4.50% $2,000 to $4,999

    4.50% $5,000 to $9,999

    4.50% $10,000 to $49,999

    4.50% $50,000 to $99,999

    4.50% $100,000 to $499,999

    3 months

    3.05% $0 to $1,999

    5.75% $2,000 to $4,999

    5.75% $5,000 to $9,999

    5.75% $10,000 to $49,999

    5.75% $50,000 to $99,999

    5.75% $100,000 to $499,999

    4 months

    3.05% $0 to $1,999

    5.50% $2,000 to $4,999

    5.50% $5,000 to $9,999

    5.50% $10,000 to $49,999

    5.50% $50,000 to $99,999

    5.50% $100,000 to $499,999

    5 months

    3.70% $0 to $1,999

    5.30% $2,000 to $4,999

    5.30% $5,000 to $9,999

    5.30% $10,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $499,999

    6 months

    3.25% $0 to $1,999

    5.30% $2,000 to $4,999

    5.30% $5,000 to $9,999

    5.30% $10,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $499,999

    9 months

    3.85% $0 to $1,999

    5.30% $2,000 to $4,999

    5.30% $5,000 to $9,999

    5.30% $10,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $499,999

    1 year

    3.30% $0 to $1,999

    5.30% $2,000 to $4,999

    5.30% $5,000 to $9,999

    5.30% $10,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $499,999

    2 years

    5.50% $0 to $1,999

    5.50% $2,000 to $4,999

    5.50% $5,000 to $9,999

    5.50% $10,000 to $49,999

    5.50% $50,000 to $99,999

    5.50% $100,000 to $499,999

    3 years

    6.00% $0 to $1,999

    6.00% $2,000 to $4,999

    6.00% $5,000 to $9,999

    6.00% $10,000 to $49,999

    6.00% $50,000 to $99,999

    6.00% $100,000 to $499,999

    4 years

    5.60% $0 to $1,999

    5.60% $2,000 to $4,999

    5.60% $5,000 to $9,999

    5.60% $10,000 to $49,999

    5.60% $50,000 to $99,999

    5.60% $100,000 to $499,999

    5 years

    6.00% $0 to $1,999

    6.00% $2,000 to $4,999

    6.00% $5,000 to $9,999

    6.00% $10,000 to $49,999

    6.00% $50,000 to $99,999

    6.00% $100,000 to $499,999

    Interest payment options
    direct credit, cash, cheque
    Automatic rollover
    yes
    Interest paid to another bank?
    yes
    Other restrictions
    none
    Other benefits
    none

    * The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

    About Arab Bank Australia

    Arab Bank of Australia is a wholly owned subsidiary of Arab Bank plc which has been operating in Australia since 1986. With branches in the Sydney Metropolitan district and in Melbourne, the Bank’s mission is “to be a relationship bank delivering superior service and excellence in selected products”. Check out their competitive home loans and transaction and savings accounts, which will give you unlimited number of free ATM transactions at over 3,100 rediATMs across the country, as well as their term deposits and personal loans.

    How are Arab Bank Australia term deposits rated by the Mozo community?

    Product Type Overall Price Features Service Convenience Trust
    Arab Bank Australia term deposits 0.0 Based on 0
    Arab Bank Australia term deposit reviews

    Read Arab Bank Australia term deposit reviews by the Mozo community

    Compare other term deposits

    Popular term deposits