X
Your shortlist

  • Remove from shortlist Go to site
  • BankSA Term Deposit

    Compare other
    term deposits

    • 5.55%5 months

    • direct credit, cheque

    • yes

    Term

    Rates

    1 month

    2.55% $1,000 to $4,999

    2.55% $5,000 to $19,999

    2.55% $20,000 to $49,999

    2.55% $50,000 to $99,999

    2.55% $100,000 to $249,999

    2.55% $250,000 to $5,000,000

    2 months

    2.55% $1,000 to $4,999

    2.55% $5,000 to $19,999

    2.55% $20,000 to $49,999

    2.55% $50,000 to $99,999

    2.55% $100,000 to $249,999

    2.55% $250,000 to $5,000,000

    3 months

    3.25% $1,000 to $4,999

    3.25% $5,000 to $19,999

    3.25% $20,000 to $49,999

    3.25% $50,000 to $99,999

    3.25% $100,000 to $249,999

    3.25% $250,000 to $5,000,000

    4 months

    4.95% $1,000 to $4,999

    5.45% $5,000 to $19,999

    5.45% $20,000 to $49,999

    5.45% $50,000 to $99,999

    5.45% $100,000 to $249,999

    5.45% $250,000 to $5,000,000

    5 months

    5.05% $1,000 to $4,999

    5.55% $5,000 to $19,999

    5.55% $20,000 to $49,999

    5.55% $50,000 to $99,999

    5.55% $100,000 to $249,999

    5.55% $250,000 to $5,000,000

    6 months

    4.70% $1,000 to $4,999

    5.20% $5,000 to $19,999

    5.20% $20,000 to $49,999

    5.20% $50,000 to $99,999

    5.20% $100,000 to $249,999

    5.20% $250,000 to $5,000,000

    9 months

    3.70% $1,000 to $4,999

    3.70% $5,000 to $19,999

    3.70% $20,000 to $49,999

    3.70% $50,000 to $99,999

    3.70% $100,000 to $249,999

    3.70% $250,000 to $5,000,000

    1 year

    4.60% $1,000 to $4,999

    5.10% $5,000 to $19,999

    5.10% $20,000 to $49,999

    5.10% $50,000 to $99,999

    5.10% $100,000 to $249,999

    5.10% $250,000 to $5,000,000

    2 years

    4.80% $1,000 to $4,999

    5.30% $5,000 to $19,999

    5.30% $20,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $249,999

    5.30% $250,000 to $5,000,000

    3 years

    4.80% $1,000 to $4,999

    5.30% $5,000 to $19,999

    5.30% $20,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $249,999

    5.30% $250,000 to $5,000,000

    4 years

    4.80% $1,000 to $4,999

    5.30% $5,000 to $19,999

    5.30% $20,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $249,999

    5.30% $250,000 to $5,000,000

    5 years

    5.30% $1,000 to $4,999

    5.80% $5,000 to $19,999

    5.80% $20,000 to $49,999

    5.80% $50,000 to $99,999

    5.80% $100,000 to $249,999

    5.80% $250,000 to $5,000,000

    Interest payment options
    direct credit, cheque
    Automatic rollover
    yes
    Interest paid to another bank?
    yes
    Other restrictions
    none
    Other benefits
    none

    * The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

    About BankSA

    BankSA is the largest financial institution in South Australia, and boasts the largest network of branches and ATMs in the state. BankSA aims to help South Australians get the best from their money, and offers a wide range of bank accounts, home loans, personal loans, credit cards and other financial services.

    How are BankSA term deposits rated by the Mozo community?

    Product Type Overall Price Features Service Convenience Trust
    BankSA term deposits 7.9 Based on 7
    BankSA term deposit reviews
    7.6 6.3 8.3 8.7 8.1

    Read BankSA term deposit reviews by the Mozo community

    Compare other term deposits

    Popular term deposits