X
Your shortlist

  • Remove from shortlist Go to site
  • Rural Bank Term Deposit

    Compare other
    term deposits

    • 5.10%1 year

    • direct credit

    • yes

    Term

    Rates

    1 month

    0.75% $500 to $4,999

    2.25% $5,000 to $24,999

    2.50% $25,000 to $49,999

    2.75% $50,000 to $149,999

    3.00% $150,000 to $500,000

    2 months

    0.75% $500 to $4,999

    2.25% $5,000 to $24,999

    2.50% $25,000 to $49,999

    2.75% $50,000 to $149,999

    3.00% $150,000 to $500,000

    3 months

    0.75% $500 to $4,999

    5.10% $5,000 to $24,999

    5.10% $25,000 to $49,999

    5.10% $50,000 to $149,999

    5.10% $150,000 to $500,000

    4 months

    0.75% $500 to $4,999

    2.25% $5,000 to $24,999

    2.50% $25,000 to $49,999

    2.75% $50,000 to $149,999

    3.00% $150,000 to $500,000

    5 months

    0.75% $500 to $4,999

    2.25% $5,000 to $24,999

    2.50% $25,000 to $49,999

    2.75% $50,000 to $149,999

    3.00% $150,000 to $500,000

    6 months

    1.25% $500 to $4,999

    5.05% $5,000 to $24,999

    5.05% $25,000 to $49,999

    5.05% $50,000 to $149,999

    5.05% $150,000 to $500,000

    9 months

    1.25% $500 to $4,999

    2.55% $5,000 to $24,999

    2.80% $25,000 to $49,999

    3.15% $50,000 to $149,999

    3.25% $150,000 to $500,000

    1 year

    2.00% $500 to $4,999

    5.10% $5,000 to $24,999

    5.10% $25,000 to $49,999

    5.10% $50,000 to $149,999

    5.10% $150,000 to $500,000

    2 years

    2.00% $500 to $4,999

    4.45% $5,000 to $24,999

    4.70% $25,000 to $49,999

    5.00% $50,000 to $149,999

    5.20% $150,000 to $500,000

    3 years

    2.00% $500 to $4,999

    4.55% $5,000 to $24,999

    4.80% $25,000 to $49,999

    5.10% $50,000 to $149,999

    5.30% $150,000 to $500,000

    4 years

    2.00% $500 to $4,999

    4.65% $5,000 to $24,999

    4.90% $25,000 to $49,999

    5.20% $50,000 to $149,999

    5.40% $150,000 to $500,000

    5 years

    2.00% $500 to $4,999

    4.75% $5,000 to $24,999

    5.00% $25,000 to $49,999

    5.30% $50,000 to $149,999

    5.50% $150,000 to $500,000

    Interest payment options
    direct credit
    Automatic rollover
    yes
    Interest paid to another bank?
    yes
    Other restrictions
    none
    Other benefits
    none

    * The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

    About Rural Bank

    Rural Bank Limited offers a range of personal and business banking products to Australians in regional and country areas as well metropolitan centres. A wholly owned subsidiary of Bendigo and Adelaide Bank Limited, Rural Bank services are available at over 400 regional locations, its own branches in Perth and Adelaide and via phone and internet banking. Rural Bank provides everyday banking solutions to its customers including Visa Debit Cards, Chequebooks, access to ATM and EFTPOS networks.

    How are Rural Bank term deposits rated by the Mozo community?

    Product Type Overall Price Features Service Convenience Trust
    Rural Bank term deposits 8.5 Based on 2
    Rural Bank term deposit reviews
    7.5 7.0 9.0 4.5 7.5

    Read Rural Bank term deposit reviews by the Mozo community

    Compare other term deposits

    Popular term deposits