SCU previously known as Sydney Credit Union creates a longer lasting relationship when it comes to banking. SCU offers great rates for customers, with accounts that have low or no fees attached. Products that SCU offer savings accounts, term deposits, debit cards, personal, car and home loans, credit cards, business finance and overdrafts facilities. SCU are generous when it comes to dealing with your money.
Product Type | Overall Rating | Price | Features | Service | Convenience | Trust |
---|---|---|---|---|---|---|
7.5 Based on 6 | 7.3 | 7.5 | 9.0 | 7.3 | 9.0 | |
7.8 Based on 5 | 7.2 | 7.2 | 8.4 | 7.8 | 8.4 | |
8.5 Based on 18 | 6.9 | 6.5 | 8.2 | 7.7 | 8.2 | |
8.4 Based on 11 | 7.0 | 5.5 | 8.7 | 8.1 | 8.8 | |
9.4 Based on 5 | 8.4 | 8.8 | 9.6 | 7.8 | 9.4 | |
7.0 Based on 2 | 6.0 | 5.0 | 6.5 | 3.0 | 5.0 | |
10.0 Based on 1 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
† Mozo may receive a payment from financial providers listed on the site. Customer reviews are in no way affected by any commercial relationships Mozo has with providers.
Back to top