At Mozo, we’re passionate about getting Australians a better deal on their finances and the Experts Choice Awards provide us with a platform to highlight savings account products in the marketplace that we believe offer great value to Australian consumers. See below the personal savings accounts awarded Mozo Experts Choice Awards in 2017.
ME has the most award winning savings and deposit products across the Mozo Experts Choice Awards categories.
Find out moreBett3r Pay Account
The AMP Bett3r account has a unique combination of 3 accounts with an integrated budgeting and goal setting app, designed to make budgeting effortless.
Find out moreHere’s the list of winning accounts that impressed the Mozo experts taking out Experts Choice Awards in the Best Regular Saver Category for 2017. Regular saver accounts have a high ongoing rate when you meet set criteria like deposit or withdrawal conditions.
Here’s the list of winning accounts that impressed the Mozo Read more...
UBankUSaver with Ultra Transaction Account
UBankUSaver with Ultra Transaction Account
Standard rate | 1.81% p.a.(for $0 to $5,000,000) |
Special rate | 2.87% p.a. (for $0 to $200,000) |
Special rate conditions | Bonus interest only applies on funds held in linked USaver account if $200 deposited into either account in the previous month from an external source and the combined balance is less than $200,000. |
Standard rate | 1.81% p.a.(for $0 to $5,000,000) |
Special rate | 2.87% p.a. (for $0 to $200,000) |
Special rate conditions | Bonus interest only applies on funds held in linked USaver account if $200 deposited into either account in the previous month from an external source and the combined balance is less than $200,000. |
Australian UnityActive Saver
Australian UnityActive Saver
Standard rate | 1.20% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 to $500,000) |
Special rate conditions | Minimum deposit of $250 and no withdrawals in the month |
Standard rate | 1.20% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 to $500,000) |
Special rate conditions | Minimum deposit of $250 and no withdrawals in the month |
Bank AustraliaBonus Saver
Bank AustraliaBonus Saver
Standard rate | 0.15% p.a.(for $1 and over) |
Special rate | 2.50% p.a. (for $1 and over) |
Special rate conditions | Minimum deposit of $100 and no withdrawals in the month |
Standard rate | 0.15% p.a.(for $1 and over) |
Special rate | 2.50% p.a. (for $1 and over) |
Special rate conditions | Minimum deposit of $100 and no withdrawals in the month |
CUAeSaver Reward
CUAeSaver Reward
Standard rate | 0.05% p.a.(for $0 and over) |
Special rate | 2.60% p.a. (for $0 to $100,000) |
Special rate conditions | Deposit $1,000 into a CUA transaction account from external source in the month. |
Standard rate | 0.05% p.a.(for $0 and over) |
Special rate | 2.60% p.a. (for $0 to $100,000) |
Special rate conditions | Deposit $1,000 into a CUA transaction account from external source in the month. |
CUAeSaver Plus
CUAeSaver Plus
Standard rate | 0.25% p.a.(for $0 and over) |
Special rate | 2.75% p.a. (for $0 to $1,000,000) |
Special rate conditions | Minimum deposit of $200 and no withdrawals in the month |
Standard rate | 0.25% p.a.(for $0 and over) |
Special rate | 2.75% p.a. (for $0 to $1,000,000) |
Special rate conditions | Minimum deposit of $200 and no withdrawals in the month |
INGSavings Maximiser
INGSavings Maximiser
Standard rate | 1.00% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 to $100,000) |
Special rate conditions | For customers who have an Orange Everyday and deposit at least $1,000 from an external bank account and make at least 5 card purchases using your ING debit card each month |
Standard rate | 1.00% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 to $100,000) |
Special rate conditions | For customers who have an Orange Everyday and deposit at least $1,000 from an external bank account and make at least 5 card purchases using your ING debit card each month |
MEOnline Savings Account
MEOnline Savings Account
Standard rate | 1.30% p.a.(for $0 and over) |
Special rate | 2.85% p.a. (for $0 to $250,000) |
Special rate conditions | Ongoing bonus rate if during the month you make a weekly Tap & Go purchase with your ME Everyday Transaction Account buck Debit Mastercard. |
Standard rate | 1.30% p.a.(for $0 and over) |
Special rate | 2.85% p.a. (for $0 to $250,000) |
Special rate conditions | Ongoing bonus rate if during the month you make a weekly Tap & Go purchase with your ME Everyday Transaction Account buck Debit Mastercard. |
Police BankBonus Savings Account
Police BankBonus Savings Account
Standard rate | 0.25% p.a.(for $500 to $10,000) |
Special rate | 2.40% p.a. (for $500 to $10,001) |
Special rate conditions | Minimum deposit of $100 and no withdrawals in the month |
Standard rate | 0.25% p.a.(for $500 to $10,000) |
Special rate | 2.40% p.a. (for $500 to $10,001) |
Special rate conditions | Minimum deposit of $100 and no withdrawals in the month |
Police Credit UnionFocus Saver
Police Credit UnionFocus Saver
Standard rate | 0% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $200 to $1,000,000) |
Special rate conditions | No withdrawals in the month. Minimum deposit $200 per month. |
Standard rate | 0% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $200 to $1,000,000) |
Special rate conditions | No withdrawals in the month. Minimum deposit $200 per month. |
RAMSSaver Account
RAMSSaver Account
Standard rate | 1.15% p.a.(for $0 to $5,000,000) |
Special rate | 2.80% p.a. (for $0 to $500,000) |
Special rate conditions | Minimum deposit of $200 and no withdrawals in the month |
Standard rate | 1.15% p.a.(for $0 to $5,000,000) |
Special rate | 2.80% p.a. (for $0 to $500,000) |
Special rate conditions | Minimum deposit of $200 and no withdrawals in the month |
Regional Australia BankSavings Booster
Regional Australia BankSavings Booster
Standard rate | 0% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $0 to $100,000) |
Special rate conditions | At least $100 in deposits and no withdrawals each month, balances up to $100,000 |
Standard rate | 0% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $0 to $100,000) |
Special rate conditions | At least $100 in deposits and no withdrawals each month, balances up to $100,000 |
NABReward Saver
NABReward Saver
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.40% p.a. (for $0 and over) |
Special rate conditions | To earn the bonus interest, you must make no withdrawals and at least one deposit in the month (we need to receive the deposit on or before the second last banking day of the month). If you earn bonus interest, we calculate it using your daily closing balance throughout the month. |
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.40% p.a. (for $0 and over) |
Special rate conditions | To earn the bonus interest, you must make no withdrawals and at least one deposit in the month (we need to receive the deposit on or before the second last banking day of the month). If you earn bonus interest, we calculate it using your daily closing balance throughout the month. |
Looking for a savings account with a top rate without pesky conditions? We compared all 158 savings accounts in our database to identify personal savings accounts with the best unconditional interest rate for 2017. Criteria for the No Strings Savings award also included: no monthly service fee, unlimited free internet transactions, no notice period for withdrawals and to be able to link to accounts at any institution.
Looking for a savings account with a top rate without pesky Read more...
AMPSaver Account
AMPSaver Account
Standard rate | 2.10% p.a.(for $0 to $5,000,000) |
Special rate | 2.55% p.a. (for $0 to $5,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening |
Standard rate | 2.10% p.a.(for $0 to $5,000,000) |
Special rate | 2.55% p.a. (for $0 to $5,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening |
RaboDirectHigh Interest Savings Account
RaboDirectHigh Interest Savings Account
Standard rate | 1.80% p.a.(for $0 to $250,001) |
Special rate | 3.05% p.a. (for $0 to $250,001) |
Special rate conditions | Bonus rate for the first 4 months from account opening, reverting to standard variable rate. Rate shown is for Personal customers and is subject to change. Different rates apply to Business/SMSF customers. |
Standard rate | 1.80% p.a.(for $0 to $250,001) |
Special rate | 3.05% p.a. (for $0 to $250,001) |
Special rate conditions | Bonus rate for the first 4 months from account opening, reverting to standard variable rate. Rate shown is for Personal customers and is subject to change. Different rates apply to Business/SMSF customers. |
Arab Bank AustraliaOnline Savings Account
Arab Bank AustraliaOnline Savings Account
Standard rate | 1.70% p.a.(for $0 to $500,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 1.70% p.a.(for $0 to $500,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Beyond BankmonEsaver Internet Savings Account
Beyond BankmonEsaver Internet Savings Account
Standard rate | 1.70% p.a.(for $5,000 to $200,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 1.70% p.a.(for $5,000 to $200,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Catalyst MoneySaver
Catalyst MoneySaver
Standard rate | 1.00% p.a.(for $0 to $10,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 1.00% p.a.(for $0 to $10,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Easy StreetEasy Savings Account
Easy StreetEasy Savings Account
Standard rate | 2.00% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 2.00% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
MOVE BankExpress Saver
MOVE BankExpress Saver
Standard rate | 2.20% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 2.20% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Newcastle PermanentOnline Savings Account
Newcastle PermanentOnline Savings Account
Standard rate | 1.10% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 and over) |
Special rate conditions | Bonus rate for the first 3 months from account opening. |
Standard rate | 1.10% p.a.(for $0 and over) |
Special rate | 2.80% p.a. (for $0 and over) |
Special rate conditions | Bonus rate for the first 3 months from account opening. |
Queenslanders Credit UnionOnline Saver Account
Queenslanders Credit UnionOnline Saver Account
Standard rate | 1.50% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 1.50% p.a.(for $0 and over) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Rural Bank ONESaver
Rural Bank ONESaver
Standard rate | 1.70% p.a.(for $0 to $2,000,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
Standard rate | 1.70% p.a.(for $0 to $2,000,000) |
Special rate | No Current Offer |
Special rate conditions | n/a |
NABiSaver
NABiSaver
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $0 to $20,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening. Introductory rate only applied to a customers first NAB iSaver account. |
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.55% p.a. (for $0 to $20,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening. Introductory rate only applied to a customers first NAB iSaver account. |
Want to kick start your savings in 2017? Mozo reviewed bonus rate savings accounts in our database and the savings accounts below topped the list in our kick start savings category with the best combination of rates for the first year. For full awards criteria see here.
Want to kick start your savings in 2017? Mozo reviewed bonus Read more...
AMPSaver Account
AMPSaver Account
Standard rate | 2.10% p.a.(for $0 to $5,000,000) |
Special rate | 2.55% p.a. (for $0 to $5,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening |
Standard rate | 2.10% p.a.(for $0 to $5,000,000) |
Special rate | 2.55% p.a. (for $0 to $5,000,000) |
Special rate conditions | Bonus rate for the first 4 months from account opening |
RaboDirectHigh Interest Savings Account
RaboDirectHigh Interest Savings Account
Standard rate | 1.80% p.a.(for $0 to $250,001) |
Special rate | 3.05% p.a. (for $0 to $250,001) |
Special rate conditions | Bonus rate for the first 4 months from account opening, reverting to standard variable rate. Rate shown is for Personal customers and is subject to change. Different rates apply to Business/SMSF customers. |
Standard rate | 1.80% p.a.(for $0 to $250,001) |
Special rate | 3.05% p.a. (for $0 to $250,001) |
Special rate conditions | Bonus rate for the first 4 months from account opening, reverting to standard variable rate. Rate shown is for Personal customers and is subject to change. Different rates apply to Business/SMSF customers. |
WestpaceSaver
WestpaceSaver
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.51% p.a. (for $0 and over) |
Special rate conditions | Bonus rate for the first 5 months from account opening |
Standard rate | 0.50% p.a.(for $0 and over) |
Special rate | 2.51% p.a. (for $0 and over) |
Special rate conditions | Bonus rate for the first 5 months from account opening |
Mozo considered at call savings accounts, transaction focused bank accounts, and fixed term deposits. Awards have been awarded for each of these product types.
Mozo has been researching and comparing financial products since 2008, and hundreds of thousands of Australians use our comparison services each month. Our research team is headed by our Research & Insights Director and our Product Data Manager who have over 50 years of financial services experience and 22 years in online financial comparison.
More information on the methodology and deposit awards criteria can be found here
Our experts here at Mozo have crunched the numbers and selected the best savings accounts in the market for 2017 which are highlighted above. But you can also compare over 190 savings accounts yourself by dropping by the Mozo Savings Accounts hub. Whether you choose one of the accounts selected by our money experts or one based on your particular savings needs, just make sure before opening a new one, you consider the following:
Also savings musts to consider: