Queenslanders Credit Union savings accounts offer a range of packages for different needs. Check out our range of savings accounts for an overview of interest rates, fees and more. Or you can compare with our savings account comparison tools.
Product | Interest rate | Special rate |
---|---|---|
Bonus Saver Queenslanders Credit Union | 0.01% p.a.(for $0 and over) | 2.50% p.a. (for $0 and over) |
Cash Management Account Queenslanders Credit Union | 0.10% p.a.(for $1 to $10,000) | No Current Offer |
Future Start Queenslanders Credit Union | 0.01% p.a.(for $0 and over) | 2.50% p.a. (for $0 and over) |
Online Saver Account Queenslanders Credit Union | 1.50% p.a.(for $0 and over) | No Current Offer |
Student Money Saver Queenslanders Credit Union | 0.01% p.a.(for $0 and over) | 2.50% p.a. (for $0 and over) |
† Mozo may receive a payment from financial providers listed on the site. Customer reviews are in no way affected by any commercial relationships Mozo has with providers.