If you’re looking to build your nest egg, then the 2021 Mozo Experts Choice Award winning Term Deposit from Bank of us could be worth a look, as it comes with decent interest rates across a range of terms from as little as one month up to three years. Once your deposit hits maturity, your funds will automatically roll over or you can opt to exit with your newly earned interest.
The Bank of us Term Deposit comes with terms ranging from one month up to three years. Depending on the term you’ve picked and the amount you’ve put inside, your interest rate can vary anywhere from 0.05% for one month terms (up to $25,000) to 1.00% for 3 year terms ($100,000 to $200,000).
With the Bank of us Term Deposit, interest rates follow a three-tier system. You’ll snag the highest rate if you stash between $100,000 to $200,000 inside the term deposit, while the second highest rate is given to customers who lock away amounts between $25,000 and $100,000. Any amount below $25,000 will earn you the least return for your money.
For instance, for three year terms, your rate would be:
0.90% for $5,000 to $24,999
0.95% for $25,000 to $99,000
1.00% for $100,000 to $200,000
What’s more, the Bank of us Term Deposit offers customers the option to have their interest paid to another bank of their choice, either as direct credit or cheques. Just bear in mind that this term deposit also has an automatic rollover feature, which means you’ll have to opt out at maturity if you want to access your funds and interest without penalty.
The Bank of us Term Deposit suits committed savers looking to grow balances between $100,000 to $200,000, as you’ll earn the most interest for amounts within this range.
Before letting your term deposit automatically roll over, be sure to check whether the rate being offered is still competitive by term deposit offers.
0.05% p.a. ($5,000 to $24,999)
0.10% p.a. ($25,000 to $99,999)
0.15% p.a. ($100,000 to $200,000)
0.10% p.a. ($5,000 to $24,999)
0.15% p.a. ($25,000 to $99,999)
0.20% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.55% p.a. ($5,000 to $24,999)
0.60% p.a. ($25,000 to $99,999)
0.65% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.75% p.a. ($5,000 to $24,999)
0.80% p.a. ($25,000 to $99,999)
0.85% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.30% p.a. ($5,000 to $24,999)
0.35% p.a. ($25,000 to $99,999)
0.40% p.a. ($100,000 to $200,000)
0.65% p.a. ($5,000 to $24,999)
0.70% p.a. ($25,000 to $99,999)
0.75% p.a. ($100,000 to $200,000)
0.65% p.a. ($5,000 to $24,999)
0.70% p.a. ($25,000 to $99,999)
0.75% p.a. ($100,000 to $200,000)
0.75% p.a. ($5,000 to $24,999)
0.80% p.a. ($25,000 to $99,999)
0.85% p.a. ($100,000 to $200,000)
0.90% p.a. ($5,000 to $24,999)
0.95% p.a. ($25,000 to $99,999)
1.00% p.a. ($100,000 to $200,000)
$5,000.00
$200,000.00
yes
yes
Only available to existing residents of Tasmania
none
Different interest rates apply to different amounts or different interest payment frequencies.
This product is not currently reviewed.
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
0.85% p.a.
$5,000.00
Yes up to $250,000
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
0.85% p.a.
$5,000.00
Yes up to $250,000