0.05% p.a. ($1,000 to $2,000,000)
0.05% p.a. ($1,000 to $2,000,000)
0.10% p.a. ($1,000 to $2,000,000)
0.10% p.a. ($1,000 to $2,000,000)
0.20% p.a. ($1,000 to $2,000,000)
0.20% p.a. ($1,000 to $2,000,000)
0.20% p.a. ($1,000 to $2,000,000)
0.20% p.a. ($1,000 to $2,000,000)
0.20% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
0.35% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
0.25% p.a. ($1,000 to $2,000,000)
$1,000.00
$2,000,000.00
yes
yes
31 days notice required if customers want to withdraw their funds before the maturity date.
none
Different interest rates apply to different amounts or different interest payment frequencies.
This product is not currently reviewed.
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
0.85% p.a.
$5,000.00
Yes up to $250,000
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
0.85% p.a.
$5,000.00
Yes up to $250,000