2.65% p.a.1 year
no
Suncorp flexiRate
2.65% p.a.1 year
no
1.55% p.a. ($0 to $1,000,000)
2.25% p.a. ($0 to $1,000,000)
2.40% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.60% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.00% p.a. ($0 to $1,000,000)
2.65% p.a. ($0 to $1,000,000)
$0.00
$1,000,000.00
direct credit
no
no
Only available to existing customers with one of the following accounts: eOptions, Everyday Options Sub-account, or Business Saver.
flexiRates allow you to fix the interest rate applying to a portion of your account balance.
This product is not currently reviewed.