X
Your shortlist

  • Remove from shortlist Go to site
  • NAB Term Deposit

    Compare other
    term deposits

    • 5.50%3 months

    • direct credit, cheque, cash

    • yes

    Term

    Rates

    1 month

    3.15% $5,000 to $19,999

    3.15% $20,000 to $49,999

    3.15% $50,000 to $99,999

    3.15% $100,000 to $499,999

    2 months

    3.15% $5,000 to $19,999

    3.15% $20,000 to $49,999

    3.15% $50,000 to $99,999

    3.15% $100,000 to $499,999

    3 months

    5.50% $5,000 to $19,999

    5.50% $20,000 to $49,999

    5.50% $50,000 to $99,999

    5.50% $100,000 to $499,999

    4 months

    4.00% $5,000 to $19,999

    4.00% $20,000 to $49,999

    4.00% $50,000 to $99,999

    4.00% $100,000 to $499,999

    5 months

    5.50% $5,000 to $19,999

    5.50% $20,000 to $49,999

    5.50% $50,000 to $99,999

    5.50% $100,000 to $499,999

    6 months

    4.00% $5,000 to $19,999

    4.00% $20,000 to $49,999

    4.00% $50,000 to $99,999

    4.00% $100,000 to $499,999

    7 months

    4.00% $5,000 to $19,999

    4.00% $20,000 to $49,999

    4.00% $50,000 to $99,999

    4.00% $100,000 to $499,999

    9 months

    4.00% $5,000 to $19,999

    4.00% $20,000 to $49,999

    4.00% $50,000 to $99,999

    4.00% $100,000 to $499,999

    1 year

    5.00% $5,000 to $19,999

    5.00% $20,000 to $49,999

    5.00% $50,000 to $99,999

    5.00% $100,000 to $499,999

    2 years

    5.10% $5,000 to $19,999

    5.10% $20,000 to $49,999

    5.10% $50,000 to $99,999

    5.10% $100,000 to $499,999

    3 years

    5.30% $5,000 to $19,999

    5.30% $20,000 to $49,999

    5.30% $50,000 to $99,999

    5.30% $100,000 to $499,999

    4 years

    5.40% $5,000 to $19,999

    5.40% $20,000 to $49,999

    5.40% $50,000 to $99,999

    5.40% $100,000 to $499,999

    5 years

    5.70% $5,000 to $19,999

    5.70% $20,000 to $49,999

    5.70% $50,000 to $99,999

    5.70% $100,000 to $499,999

    Interest payment options
    direct credit, cheque, cash
    Automatic rollover
    yes
    Interest paid to another bank?
    yes
    Other restrictions
    none
    Other benefits
    none

    * The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

    About NAB

    National Australia Bank is one of the big four banks who provide a large variety of financial products to the Australian Community. In recent times NAB has set itself apart from the other big four banks; by expanding their ATM network, removing many fees and maintaining low standard variable home loan rates. NAB’s changes to its financial products have made their home loan, credit card, loans, savings accounts and personal loans more competitive within the banking industry.

    Mozo People's Choice Awards. As voted by the Australian money public. Our Community of 23,000 reviewers gave this provider the thumbs up.

    How are NAB term deposits rated by the Mozo community?

    Product Type Overall Price Features Service Convenience Trust
    NAB term deposits 7.7 Based on 41
    NAB term deposit reviews
    7.4 6.3 7.7 8.1 8.1

    Read NAB term deposit reviews by the Mozo community

    Latest review of NAB Term Deposit

      • NAB Term Deposit

        Show Rates

        helpful bank officers, always polite

          1. Overall customer rating
          2. (Reviewed 11 days ago)

        I find that if you ask for the best possible rate at the time the bank officer will generally go out of their way to help you. It's best to have some figures from other banks to help you get the interest rate that you want.       Full review 

        I find that if you ask for the best possible rate at the time the bank officer will generally go out of their way to help you. It's best to have some figures from other banks to help you get the interest rate that you want.


          1. Price
          1. Features
          1. Service
          1. Convenience
          1. Trust
        Less
        NAB term deposit review by Grace from Victoria

        Was this review helpful?

        Yes

    Compare other term deposits

    Popular term deposits