| Product | Interest Rate | Special Rate | Conditions |
|---|---|---|---|
| Youth Reward Saver | 0.50% | 5.35% | A deposit and no withdrawal in the month. |
| Reward Saver | 0.50% | 5.35% | Minimum deposit of $50 and no withdrawals in the month. |
| Kids Reward Saver | 0.50% | 5.35% | A deposit and no withdrawal in the month. |
| eSaver | 3.75% | 5.20% | The special interest rate is a fixed 1.45% on top of the standard variable rate, for 3 months from the date your account is opened. |
| Cash Manager | 0.25% |
More helpful quick links
With so many different savings accounts on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right savings account choice. You can find and compare Westpac savings accounts with Mozo or check out these other providers.
Follow Mozo on: