| Product | Interest Rate | Special Rate | Conditions | |
|---|---|---|---|---|
| TeleNet Saver | 4.25% | 5.65% | Special rate is variable and applies for 6 months from account opening. |
Go to site |
| Solid Gold Saver | 0.00% | 0.00% | minimum balance $10000. Rate reduces by 1.00% for every withdrawal made in a calendar month. | |
| Smart eSaver | 3.50% | 5.00% | Special rate is variable and applies for each month you make no withdrawals. | |
| Regular Saver | 0.00% | 6.00% | deposit $50-$500 per month, with no withdrawals | |
| Kids Bonus Saver | 0.01% | 8.01% | Deposit between $25 and $250 per month with no withdrawal. | |
| Instant Saver | 0.75% | |||
| Childrens Savings Account | 2.00% |
More helpful quick links
With so many different savings accounts on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right savings account choice. You can find and compare Bankwest savings accounts with Mozo or check out these other providers.
Follow Mozo on: