(as rated by the Mozo community)
| Product | Rate | Fixed Rate (3 year) | Comparison Rate* | Ongoing Fee | Upfront Fee |
|---|---|---|---|---|---|
| Equity Access | 7.61%from 20 Feb | - | 7.76%from 20 Feb | $10.00Monthly | $600 |
| Rocket Investment Loan | 7.46%from 20 Feb | - | 7.59%from 20 Feb | $8.00Monthly | $600 |
| Rocket Repay Home Loan | 7.46%from 20 Feb | - | 7.59%from 20 Feb | $8.00Monthly | $600 |
| Equity Access (Premier Advantage Package) | 7.21%from 20 Feb | - | 7.55%from 20 Feb | $395.00Yearly | $0 |
| Fixed Options Home Loan | 6.39%from 20 Feb | 7.27%from 20 Feb | $8.00Monthly | $600 | |
| Fixed Rate Investment Loan | 6.39%from 20 Feb | 7.27%from 20 Feb | $8.00Monthly | $600 | |
| Rocket Repay Home Loan (Premier Advantage Package) | 7.06%from 20 Feb | - | 7.40%from 20 Feb | $395.00Yearly | $0 |
| Rocket Investment Loan (Premier Advantage Package) | 7.06%from 20 Feb | - | 7.40%from 20 Feb | $395.00Yearly | $0 |
| Equity Access (Premier Advantage Package) | 6.91%from 20 Feb | - | 7.25%from 20 Feb | $395.00Yearly | $0 |
| Fixed Options Home Loan (Premier Advantage Package) | 6.19%from 20 Feb | 7.15%from 20 Feb | $395.00Yearly | $0 | |
| Rocket Investment Loan (Premier Advantage Package) | 6.76%from 20 Feb | - | 7.10%from 20 Feb | $395.00Yearly | $0 |
| Rocket Repay Home Loan (Premier Advantage Package) | 6.76%from 20 Feb | - | 7.10%from 20 Feb | $395.00Yearly | $0 |
| Fixed Options Home Loan (Premier Advantage Package) | 6.19%from 20 Feb | 6.94%from 20 Feb | $395.00Yearly | $0 | |
| Flexi First Option Home Loan | 6.76%from 20 Feb | - | 6.80%from 20 Feb | $0.00 | $600 |
*The Comparison Rate combines the lender's interest rate, fees and charges into a single rate to show the true cost of a home loan. The comparison rate displayed is for $150,000 over 25 years, and applies only to this example. Fixed rate loans assume a 3 year fixed term. Different amounts and terms will result in different comparison rates. Full comparison rate schedules are available from lenders. Costs such as redraw fees or early repayment fees, and savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Westpac home loans offer a range of packages for different needs. Check out the range below for an overview of interest rates, fees
and more. Or you can compare the whole market with our home loan comparison tools.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Westpac home loans |
6.3
Based on 452 Westpac home loan reviews |
5.7 | 6.0 | 6.5 | 7.5 | 6.2 |
Read Westpac home loan reviews by the Mozo community
With so many different home loans on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right home loan choice. You can find and compare Westpac home loans with Mozo or check out these other providers.
Follow Mozo on: