Westpac credit cards can be found here. Find more credit cards by visiting our compare credit cards page.
With so many different credit cards on the market now, it's a tough call to pick the best one. Mozo is Australia's online money info zone, with all the objective information you need to make the right credit card choice. Find and compare Westpac credit cards with Mozo.
As Australia’s first bank, Westpac has been serving customers since 1817! Now Westpac is set to merge with St George to create Australia’s largest financial services company. Westpac customers will benefit from things like being able to use both banks’ ATM networks without paying any extra fees. So if you’re after the security offered by a major bank, check out Westpac’s range of savings accounts, home loans, personal loans, credit cards and other banking services. Find Westpac credit cards with Mozo.
This is how the Mozo community has rated your bank for its credit cards:
| Product | Intro Interest Rate | Interest Rate | Annual Fees | Cost Over 3 Years* | Balance Transfer Rate | Reward Program | |
|---|---|---|---|---|---|---|---|
| Low Rate | 12.74% | $45 | $1,282 | 1.99% for 9 months and then 20.74% | no | Add to shortlist | |
| 55 Day MasterCard or Visa | 0.00% for 5 months | 18.84% | $30 | $1,520 | 1.99% for 9 months and then 20.74% | no | Add to shortlist |
| No Annual Fee | 19.24% | $0 | $1,732 | 3.99% for 6 months and then 20.74% | no | Add to shortlist | |
| Student Visa Card | 19.70% | $30 | $1,833 | no | Add to shortlist Go to site | ||
| 55 Day Gold MasterCard or Visa | 18.84% | $90 | $1,876 | 1.99% for 9 months and then 20.74% | no | Add to shortlist | |
| GM Holden | 20.20% | $55 | $1,928 | 3.99% for 6 months | yes | Add to shortlist | |
| Earth | 19.14% | $75 | $1,948 | 1.99% for 9 months and then 20.64% | yes | Add to shortlist | |
| 55 Day Platinum MasterCard or Visa | 18.84% | $130 | $1,956 | 1.99% for 9 months and then 20.74% | no | Add to shortlist | |
| Altitude | 19.14% | $100 | $2,023 | 1.99% for 9 months and then 20.99% | yes | Add to shortlist | |
| Singapore Airlines Gold | 18.74% | $125 | $2,062 | 0.99% for 6 months and then 19.99% | yes | Add to shortlist | |
| Earth Gold | 19.14% | $125 | $2,098 | 1.99% for 9 months and then 20.64% | yes | Add to shortlist | |
| Altitude Gold | 19.14% | $150 | $2,173 | 1.99% for 9 months and then 20.99% | yes | Add to shortlist | |
| Singapore Airlines Platinum | 18.74% | $250 | $2,437 | 0.99% for 6 months and then 19.99% | yes | Add to shortlist | |
| Earth Platinum | 19.14% | $250 | $2,473 | 1.99% for 9 months and then 20.64% | yes | Add to shortlist | |
| Altitude Platinum | 19.14% | $295 | $2,608 | 1.99% for 9 months and then 20.99% | yes | Add to shortlist |
*Approximate cost in interest and fees over 3 years, assuming a $3,000.00 balance. Includes introductory offers.
Overall Rating
7Pricing
8Product Features
4Customer Service
10Convenience
10Trust
9i like how easy it is to pay off online and transfer funds using atm – Rawan from New South Wales, a Westpac credit card customer. Reviewed 10 days ago
Overall Rating
10Pricing
9Product Features
10Customer Service
3Convenience
10Trust
10I love the rewards program. They have a variety of things to chose from. – Rebecca from Tasmania, a Westpac credit card customer. Reviewed 10 days ago
Overall Rating
9Pricing
8Product Features
4Customer Service
9Convenience
10Trust
10Secure, low fees, convenient. – Norman from New South Wales, a Westpac credit card customer. Reviewed 10 days ago
Overall Rating
9Pricing
5Product Features
5Customer Service
9Convenience
9Trust
8It does the job well, though I wish it had a higher interest rate for my savings account. – cara from New South Wales, a Westpac credit card customer. Reviewed 10 days ago
Overall Rating
8Pricing
8Product Features
6Customer Service
10Convenience
9Trust
5Their customer service was efficient and fast and excellent over the phone and they are very friendly over the counter also. I've had no big dramas with anyone as yet an hope not to either. Good on ya Westpac keep up the great work. Excellent!! – deanna from Queensland, a Westpac credit card customer. Reviewed 11 days ago
See all Westpac credit card reviews
Visit our compare credit cards page.
Below are the results for all Westpac products, as rated by the Mozo community.
| Product Type | Overall | Price | Features | Service | Convenience | Trust |
|---|---|---|---|---|---|---|
| Overall | 6.5 | 5.4 | 5.8 | 6.3 | 7.2 | 6.5 |
| Westpac credit cards | 6.5 898 REVIEWS | 5.4 | 5.8 | 6.3 | 7.2 | 6.5 |
| Westpac savings accounts | 6.7 825 REVIEWS | 5.9 | 5.3 | 6.8 | 7.4 | 6.9 |
| Westpac bank accounts | 6.8 810 REVIEWS | 5.9 | 5.7 | 6.9 | 7.5 | 6.9 |
| Westpac home loans | 6.5 575 REVIEWS | 6.1 | 6.5 | 6.6 | 7.3 | 6.3 |
| Westpac term deposits | 7.3 85 REVIEWS | 7.0 | 6.1 | 7.2 | 7.6 | 7.4 |
| Westpac personal loans | 6.7 146 REVIEWS | 6.1 | 5.8 | 6.7 | 7.5 | 6.7 |
Follow Mozo on: