Your selected term deposits
Summerland Credit Union offers a range of competitive products to its members, providing an alternative to banking with the banks. Summerland offers products in car loans, personal loans, investment loans, commercial loans, savings accounts, business accounts and a range of debit cards for its members.
3 months | 4.35% p.a. | ($1,000 - $19,999) |
4.45% p.a. | ($20,000 - $99,999) | |
4.55% p.a. | ($100,000 - $1,000,000) | |
4 months | 4.40% p.a. | ($1,000 - $19,999) |
4.50% p.a. | ($20,000 - $99,999) | |
4.60% p.a. | ($100,000 - $1,000,000) | |
5 months | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
6 months | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
7 months | 4.20% p.a. | ($1,000 - $19,999) |
4.30% p.a. | ($20,000 - $99,999) | |
4.40% p.a. | ($100,000 - $1,000,000) | |
8 months | 4.20% p.a. | ($1,000 - $19,999) |
4.30% p.a. | ($20,000 - $99,999) | |
4.40% p.a. | ($100,000 - $1,000,000) | |
9 months | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
10 months | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
11 months | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
1 year | 4.55% p.a. | ($1,000 - $19,999) |
4.65% p.a. | ($20,000 - $99,999) | |
4.75% p.a. | ($100,000 - $1,000,000) | |
13 months | 4.40% p.a. | ($1,000 - $19,999) |
4.50% p.a. | ($20,000 - $99,999) | |
4.60% p.a. | ($100,000 - $1,000,000) | |
18 months | 4.30% p.a. | ($1,000 - $19,999) |
4.40% p.a. | ($20,000 - $99,999) | |
4.50% p.a. | ($100,000 - $1,000,000) | |
2 years | 4.10% p.a. | ($1,000 - $19,999) |
4.20% p.a. | ($20,000 - $99,999) | |
4.30% p.a. | ($100,000 - $1,000,000) | |
3 years | 3.80% p.a. | ($1,000 - $19,999) |
3.90% p.a. | ($20,000 - $99,999) | |
4.00% p.a. | ($100,000 - $1,000,000) | |
4 years | 3.80% p.a. | ($1,000 - $19,999) |
3.90% p.a. | ($20,000 - $99,999) | |
4.00% p.a. | ($100,000 - $1,000,000) | |
5 years | 3.80% p.a. | ($1,000 - $19,999) |
3.90% p.a. | ($20,000 - $99,999) | |
4.00% p.a. | ($100,000 - $1,000,000) |
Your selected term deposits
No one has rated Summerland Bank term deposits in the past 24 months - be the first!
Write a review* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.