Your selected term deposits
1 month | 0.55% p.a. | ($1,000 - $1,000,000) |
2 months | 1.60% p.a. | ($1,000 - $1,000,000) |
3 months | 4.85% p.a. | ($1,000 - $1,000,000) |
4 months | 3.50% p.a. | ($1,000 - $1,000,000) |
5 months | 3.50% p.a. | ($1,000 - $1,000,000) |
6 months | 4.90% p.a. | ($1,000 - $1,000,000) |
7 months | 3.50% p.a. | ($1,000 - $1,000,000) |
8 months | 3.50% p.a. | ($1,000 - $1,000,000) |
9 months | 4.65% p.a. | ($1,000 - $1,000,000) |
10 months | 3.50% p.a. | ($1,000 - $1,000,000) |
11 months | 3.50% p.a. | ($1,000 - $1,000,000) |
1 year | 4.65% p.a. | ($1,000 - $1,000,000) |
2 years | 3.90% p.a. | ($1,000 - $1,000,000) |
3 years | 3.90% p.a. | ($1,000 - $1,000,000) |
4 years | 3.90% p.a. | ($1,000 - $1,000,000) |
5 years | 3.90% p.a. | ($1,000 - $1,000,000) |
Your selected term deposits
The staff at the branch were friendly and informative. I was served quickly and efficiently. I was given relevant information to consider before signing. There was no pressure or impatience.
* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.