Rates and fees verified as correct at 17 January, 2021. Other information correct at the time of writing. Advertiser disclosure.
Product | Fixed 3 year rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
1.99% p.a. | 3.79% p.a. | $0.00 | $903 | ||
2.19% p.a. | 4.17% p.a. | $0.00 | $903 |
Product | Rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
4.33% p.a. | 4.39% p.a. | $0.00 | $903 | ||
2.95% p.a. | 3.01% p.a. | $0.00 | $903 | ||
2.85% p.a. | 2.91% p.a. | $0.00 | $903 | ||
2.75% p.a. | 2.81% p.a. | $0.00 | $903 | ||
2.75% p.a. | 2.77% p.a. | $0.00 | $303 | ||
4.79% p.a. | 4.85% p.a. | $0.00 | $903 | ||
3.09% p.a. | 3.15% p.a. | $0.00 | $903 | ||
3.09% p.a. | 3.15% p.a. | $0.00 | $903 |
Product | Fixed 3 year rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
1.89% p.a. | 3.47% p.a. | $395.00 yearly | $303 | ||
1.89% p.a. | 3.84% p.a. | $395.00 yearly | $303 | ||
1.89% p.a. | 3.54% p.a. | $395.00 yearly | $303 | ||
2.09% p.a. | 3.85% p.a. | $395.00 yearly | $303 | ||
2.09% p.a. | 3.92% p.a. | $395.00 yearly | $303 | ||
2.09% p.a. | 4.21% p.a. | $395.00 yearly | $303 |
Product | Rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
3.43% p.a. | 3.86% p.a. | $395.00 yearly | $303 | ||
3.53% p.a. | 3.96% p.a. | $395.00 yearly | $303 | ||
3.93% p.a. | 4.35% p.a. | $395.00 yearly | $303 | ||
4.39% p.a. | 4.80% p.a. | $395.00 yearly | $303 | ||
3.99% p.a. | 4.41% p.a. | $395.00 yearly | $303 | ||
3.89% p.a. | 4.31% p.a. | $395.00 yearly | $303 |
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. The comparison rate displayed is for a secured loan with monthly principal and interest repayments for $150,000 over 25 years.
‡ Results from this calculation are estimates only as individual lenders apply different formulas. Actual repayments will depend on your individual circumstances and interest rate changes.
Mozo users have rated RACQ Bank home loans on price, features, convenience, trust and customer service so you can see what real Aussies have to say about their experiences.
6 Reviews
The bank offers a comparative rate and a discount on insurance products as well.
Read full reviewThe bank offers a comparative rate and a discount on insurance products as well.
Very happy with this product. Good rate, flexible extra repayments/withdraw through banking app and like to have the option to visit a branch if needed. The service provided during the application process exceeded my expectations. Our agent was easy to contact and guided us through this process with prompt replies and clear information and instructions.
Read full reviewVery happy with this product. Good rate, flexible extra repayments/withdraw through banking app and like to have the option to visit a branch if needed. The service provided during the application process exceeded my expectations. Our agent was easy to contact and guided us through this process with prompt replies and clear information and instructions.
Great home loan product with poor system and communication. Consultants are all kind and friendly but very hard to get things process done. Have a doubt about their reliability.
Read full reviewGreat home loan product with poor system and communication. Consultants are all kind and friendly but very hard to get things process done. Have a doubt about their reliability.
Stuffed up rewards by not processing paperwork properly with loan approval.
Read full reviewStuffed up rewards by not processing paperwork properly with loan approval.
I like the fact that there is a local branch nearby which I am able to access, allowing me to deal with people in person. Have also found their telephone banking service to be very good.
Read full reviewI like the fact that there is a local branch nearby which I am able to access, allowing me to deal with people in person. Have also found their telephone banking service to be very good.