Your selected small business
Rural Bank - a Division of Bendigo and Adelaide , offers a range of personal and business banking products to Australians in regional and country areas as well metropolitan centres. Rural Bank provides everyday banking solutions to its customers including savings accounts, term deposits, Visa Debit Cards, chequebooks, access to ATM and EFTPOS networks.
1 month | 0.05% p.a. | ($500 - $4,999) |
1.25% p.a. | ($5,000 - $500,000) | |
2 months | 0.05% p.a. | ($500 - $4,999) |
1.50% p.a. | ($5,000 - $500,000) | |
3 months | 0.05% p.a. | ($500 - $4,999) |
3.50% p.a. | ($5,000 - $500,000) | |
4 months | 0.05% p.a. | ($500 - $4,999) |
4.00% p.a. | ($5,000 - $500,000) | |
5 months | 0.05% p.a. | ($500 - $4,999) |
3.00% p.a. | ($5,000 - $500,000) | |
6 months | 0.10% p.a. | ($500 - $4,999) |
4.00% p.a. | ($5,000 - $500,000) | |
9 months | 0.10% p.a. | ($500 - $4,999) |
4.40% p.a. | ($5,000 - $500,000) | |
1 year | 0.15% p.a. | ($500 - $4,999) |
4.50% p.a. | ($5,000 - $500,000) | |
2 years | 0.15% p.a. | ($500 - $4,999) |
3.30% p.a. | ($5,000 - $500,000) | |
3 years | 0.15% p.a. | ($500 - $4,999) |
3.30% p.a. | ($5,000 - $500,000) | |
4 years | 0.15% p.a. | ($500 - $4,999) |
3.30% p.a. | ($5,000 - $500,000) | |
5 years | 0.15% p.a. | ($500 - $4,999) |
3.30% p.a. | ($5,000 - $500,000) |
Your selected small business
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.