Ready to start saving? Choose one of the savings accounts from Suncorp and see your bank balance grow. Want to see what else is out there? Make sure you make the best choice by comparing other banks on the one comparison chart.
Product | Interest rate | Maximum rate | |
---|---|---|---|
Cash Management Account Suncorp | 0.01% p.a.(for $5,000 to $20,000) | No Current Offer | |
eOptions Suncorp | 0.50% p.a.(for $0 and over) | No Current Offer | |
Everyday Options Sub-account Suncorp | 0.55% p.a.(for $0 and over) | No Current Offer | |
Growth Saver Account Suncorp | 0.20% p.a.(for $0 and over) | 1.95% p.a. (for $0 and over) | Go to site |
Kids Savings Account Suncorp | 0.90% p.a.(for $0 and over) | 1.80% p.a. (for $0 and over) |
† Mozo may receive a payment from financial providers listed on the site. Customer reviews are in no way affected by any commercial relationships Mozo has with providers.