Your selected term deposits
Community First Bank is the largest community based credit union operating throughout the Sydney and Central Coast region, and the 23rd largest in Australia based on total assets. With over 70,000 members, Community First aims to continue to be an integral part of the communities in which its members live and work, and offers a wide range of financial services, including award winning savings and loans and credit cards. Membership is open to the community at large.
3 months | 4.45% p.a. | ($5,000 - $49,999) |
4.45% p.a. | ($50,000 - $99,999) | |
4.50% p.a. | ($100,000 - $249,999) | |
4.50% p.a. | ($250,000 - $1,000,000) | |
4 months | 4.45% p.a. | ($5,000 - $49,999) |
4.45% p.a. | ($50,000 - $99,999) | |
4.50% p.a. | ($100,000 - $249,999) | |
4.50% p.a. | ($250,000 - $1,000,000) | |
5 months | 4.45% p.a. | ($5,000 - $49,999) |
4.45% p.a. | ($50,000 - $99,999) | |
4.50% p.a. | ($100,000 - $249,999) | |
4.50% p.a. | ($250,000 - $1,000,000) | |
6 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
7 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
8 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
9 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
10 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
11 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
1 year | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
13 months | 4.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
18 months | 4.60% p.a. | ($50,000 - $49,999) |
4.60% p.a. | ($50,000 - $99,999) | |
4.65% p.a. | ($100,000 - $249,999) | |
4.65% p.a. | ($250,000 - $1,000,000) | |
2 years | 4.40% p.a. | ($5,000 - $49,999) |
4.40% p.a. | ($50,000 - $99,999) | |
4.45% p.a. | ($100,000 - $249,999) | |
4.45% p.a. | ($250,000 - $1,000,000) | |
3 years | 4.30% p.a. | ($5,000 - $49,999) |
4.30% p.a. | ($50,000 - $99,999) | |
4.35% p.a. | ($100,000 - $249,999) | |
4.35% p.a. | ($250,000 - $1,000,000) |
Your selected term deposits
No one has rated Community First Bank term deposits in the past 24 months - be the first!
Write a review* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.