Rates and fees verified as correct at 13 April, 2021. Other information correct at the time of writing. Advertiser disclosure.
Product | Interest rate | Security type | Upfront fee |
---|---|---|---|
Business Advance Unsecured Business Overdraft | 9.46% p.a. Unsecured Overdraft Variable Rate | Unsecured | $250 |
Business Loan | 4.77% p.a. Business Development Rate | Property Secured | not disclosed |
Business Overdraft | 4.59% p.a. Overdraft Business Rate | Property Secured | not disclosed |
Fixed Rate Unsecured Business Loan | 3.99% p.a. Unsecured SME Business Fixed Rate | Unsecured | $0 |
Secured Business Loan | 2.99% p.a. 2.99% - 3.99% variable rate depending on security offered. | Property Secured | $0 |
† Mozo may receive a payment from financial providers listed on the site. Customer reviews are in no way affected by any commercial relationships Mozo has with providers.