Rates and fees verified as correct at 18 January, 2021. Other information correct at the time of writing. Advertiser disclosure.
Product | Fixed 3 year rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
2.35% p.a. | 4.00% p.a. | $0.00 | $600 | ||
2.05% p.a. | 3.81% p.a. | $0.00 | $600 | ||
2.50% p.a. | 4.03% p.a. | $0.00 | $600 | ||
2.35% p.a. | 3.89% p.a. | $0.00 | $600 |
Product | Rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
2.55% p.a.fixed for 12 months and then 3.04% p.a. | 3.04% p.a. | $0.00 | $600 | ||
3.04% p.a. | 3.08% p.a. | $0.00 | $600 | ||
4.37% p.a. | 4.41% p.a. | $0.00 | $600 | ||
4.52% p.a. | 4.47% p.a. | $0.00 | $600 | ||
4.16% p.a. | 4.16% p.a. | $0.00 | $0 | ||
3.19% p.a. | 3.23% p.a. | $0.00 | $600 | ||
4.37% p.a. | 4.41% p.a. | $0.00 | $600 | ||
4.52% p.a. | 4.47% p.a. | $0.00 | $600 |
Product | Rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.24% p.a. | 4.58% p.a. | $300.00 yearly | $600 | ||
4.21% p.a. | 4.55% p.a. | $300.00 yearly | $600 | ||
4.14% p.a. | 4.48% p.a. | $300.00 yearly | $600 | ||
3.22% p.a. | 3.57% p.a. | $300.00 yearly | $600 | ||
3.24% p.a. | 3.59% p.a. | $300.00 yearly | $600 | ||
3.18% p.a. | 3.53% p.a. | $300.00 yearly | $600 | ||
3.20% p.a. | 3.55% p.a. | $300.00 yearly | $600 | ||
3.03% p.a. | 3.39% p.a. | $300.00 yearly | $600 | ||
3.09% p.a. | 3.44% p.a. | $300.00 yearly | $600 | ||
3.07% p.a. | 3.43% p.a. | $300.00 yearly | $600 | ||
3.05% p.a. | 3.41% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.21% p.a. | 4.55% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
3.83% p.a. | 4.17% p.a. | $300.00 yearly | $600 | ||
3.78% p.a. | 4.12% p.a. | $300.00 yearly | $600 | ||
3.71% p.a. | 4.05% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
4.28% p.a. | 4.62% p.a. | $300.00 yearly | $600 | ||
3.15% p.a. | 3.50% p.a. | $300.00 yearly | $600 | ||
3.19% p.a. | 3.54% p.a. | $300.00 yearly | $600 | ||
3.17% p.a. | 3.52% p.a. | $300.00 yearly | $600 | ||
3.13% p.a. | 3.48% p.a. | $300.00 yearly | $600 | ||
2.98% p.a. | 3.34% p.a. | $300.00 yearly | $600 | ||
3.04% p.a. | 3.40% p.a. | $300.00 yearly | $600 | ||
3.00% p.a. | 3.36% p.a. | $300.00 yearly | $600 | ||
3.02% p.a. | 3.38% p.a. | $300.00 yearly | $600 |
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. The comparison rate displayed is for a secured loan with monthly principal and interest repayments for $150,000 over 25 years.
‡ Results from this calculation are estimates only as individual lenders apply different formulas. Actual repayments will depend on your individual circumstances and interest rate changes.