Your selected term deposits
Bankwest is all about taking the hassle out of banking so you can focus on all the things that are important to you. If you like the sound of that, check out Bankwest's range of personal banking products including savings accounts, bank accounts, credit cards, home loans and more.
1 month | 2.00% p.a. | ($1,000 - $10,000,000) |
2 months | 2.00% p.a. | ($1,000 - $10,000,000) |
3 months | 3.75% p.a. | ($1,000 - $10,000,000) |
4 months | 3.00% p.a. | ($1,000 - $10,000,000) |
5 months | 3.00% p.a. | ($1,000 - $10,000,000) |
6 months | 4.25% p.a. | ($1,000 - $10,000,000) |
7 months | 4.00% p.a. | ($1,000 - $10,000,000) |
8 months | 4.00% p.a. | ($1,000 - $10,000,000) |
9 months | 4.70% p.a. | ($1,000 - $10,000,000) |
10 months | 4.00% p.a. | ($1,000 - $10,000,000) |
11 months | 4.00% p.a. | ($1,000 - $10,000,000) |
1 year | 4.70% p.a. | ($1,000 - $10,000,000) |
2 years | 3.90% p.a. | ($1,000 - $10,000,000) |
3 years | 3.80% p.a. | ($1,000 - $10,000,000) |
4 years | 3.80% p.a. | ($1,000 - $10,000,000) |
5 years | 3.80% p.a. | ($1,000 - $10,000,000) |
Your selected term deposits
No one has rated Bankwest term deposits in the past 24 months - be the first!
Write a review* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.