Your selected term deposits
Police Credit Union SA/NT provides its members with flexible and fair rate financial products, offering term deposits, savings accounts, home loans, personal loans, debt consolidation, and financial planning services.
3 months | 2.90% p.a. | ($5,000 - $49,999) |
3.90% p.a. | ($50,000 - $1,000,000) | |
6 months | 3.25% p.a. | ($5,000 - $49,999) |
4.25% p.a. | ($50,000 - $1,000,000) | |
9 months | 3.50% p.a. | ($5,000 - $49,999) |
4.50% p.a. | ($50,000 - $1,000,000) | |
11 months | 4.90% p.a. | ($50,000 - $1,000,000) |
1 year | 3.60% p.a. | ($5,000 - $49,999) |
4.60% p.a. | ($50,000 - $1,000,000) | |
2 years | 3.00% p.a. | ($5,000 - $49,999) |
4.00% p.a. | ($50,000 - $1,000,000) | |
3 years | 3.20% p.a. | ($5,000 - $49,999) |
4.20% p.a. | ($50,000 - $1,000,000) | |
4 years | 3.40% p.a. | ($5,000 - $49,999) |
4.40% p.a. | ($50,000 - $1,000,000) |
Your selected term deposits
No one has rated Police Credit Union term deposits in the past 24 months - be the first!
Write a review* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.