Your selected term deposits
BankVic, formerly the Police Credit Union VIC, is a mutual bank wholly owned by its members. BankVic offers financial services for people working in police, health, emergency and public services along with their family and friends. Personal banking products available at BankVic include credit cards, home loans, bank accounts, savings accounts and its 2021 Mozo Experts Choice Award winning Term Deposit.
3 months | 3.60% p.a. | ($5,000 - $10,000,000) |
4 months | 4.00% p.a. | ($5,000 - $10,000,000) |
5 months | 3.70% p.a. | ($5,000 - $10,000,000) |
6 months | 4.80% p.a. | ($5,000 - $10,000,000) |
7 months | 3.70% p.a. | ($5,000 - $10,000,000) |
8 months | 3.70% p.a. | ($5,000 - $10,000,000) |
9 months | 3.70% p.a. | ($5,000 - $10,000,000) |
10 months | 3.70% p.a. | ($5,000 - $10,000,000) |
11 months | 3.70% p.a. | ($5,000 - $10,000,000) |
1 year | 4.60% p.a. | ($5,000 - $10,000,000) |
18 months | 4.50% p.a. | ($5,000 - $10,000,000) |
2 years | 4.00% p.a. | ($5,000 - $10,000,000) |
3 years | 4.00% p.a. | ($5,000 - $10,000,000) |
4 years | 4.00% p.a. | ($5,000 - $10,000,000) |
5 years | 4.00% p.a. | ($5,000 - $10,000,000) |
Your selected term deposits
No one has rated BankVic term deposits in the past 24 months - be the first!
Write a review* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.