1.75% p.a.6 months
yes
QBANK Term Deposit
1.75% p.a.6 months
yes
1.50% p.a. ($2,000 to $9,999)
1.60% p.a. ($10,000 to $99,999)
1.65% p.a. ($100,000 to $249,999)
1.70% p.a. ($250,000 to $1,000,000)
1.55% p.a. ($2,000 to $9,999)
1.65% p.a. ($10,000 to $99,999)
1.70% p.a. ($100,000 to $249,999)
1.75% p.a. ($250,000 to $1,000,000)
1.55% p.a. ($2,000 to $9,999)
1.65% p.a. ($10,000 to $99,999)
1.70% p.a. ($100,000 to $249,999)
1.75% p.a. ($250,000 to $1,000,000)
1.50% p.a. ($2,000 to $9,999)
1.60% p.a. ($10,000 to $99,999)
1.65% p.a. ($100,000 to $249,999)
1.70% p.a. ($250,000 to $1,000,000)
1.50% p.a. ($2,000 to $9,999)
1.60% p.a. ($10,000 to $99,999)
1.65% p.a. ($100,000 to $249,999)
1.70% p.a. ($250,000 to $1,000,000)
1.45% p.a. ($2,000 to $9,999)
1.55% p.a. ($10,000 to $99,999)
1.60% p.a. ($100,000 to $249,999)
1.65% p.a. ($250,000 to $1,000,000)
1.45% p.a. ($2,000 to $9,999)
1.55% p.a. ($10,000 to $99,999)
1.60% p.a. ($100,000 to $249,999)
1.65% p.a. ($250,000 to $1,000,000)
1.45% p.a. ($2,000 to $9,999)
1.55% p.a. ($10,000 to $99,999)
1.60% p.a. ($100,000 to $249,999)
1.65% p.a. ($250,000 to $1,000,000)
$2,000.00
$1,000,000.00
direct credit
yes
yes
none
none
QBANK (formerly QPCU) provides specialised products for the Queensland police force, fire and rescue service personel, ambulance officers, SES personel, public sector employees and their families. QBANK focuses on providing financial solutions through a diverse range of financial products in home loans, personal loans, car loans, credit cards and a variety of savings accounts for its members.