0.45% p.a. ($2,000 to $9,999)
0.55% p.a. ($10,000 to $99,999)
0.60% p.a. ($100,000 to $249,999)
0.65% p.a. ($250,000 to $1,000,000)
0.50% p.a. ($2,000 to $9,999)
0.60% p.a. ($10,000 to $99,999)
0.65% p.a. ($100,000 to $249,999)
0.70% p.a. ($250,000 to $1,000,000)
0.50% p.a. ($2,000 to $9,999)
0.60% p.a. ($10,000 to $99,999)
0.65% p.a. ($100,000 to $249,999)
0.70% p.a. ($250,000 to $1,000,000)
0.55% p.a. ($2,000 to $9,999)
0.65% p.a. ($10,000 to $99,999)
0.70% p.a. ($100,000 to $249,999)
0.75% p.a. ($250,000 to $1,000,000)
0.60% p.a. ($2,000 to $9,999)
0.70% p.a. ($10,000 to $99,999)
0.75% p.a. ($100,000 to $249,999)
0.80% p.a. ($250,000 to $1,000,000)
0.60% p.a. ($2,000 to $9,999)
0.70% p.a. ($10,000 to $99,999)
0.75% p.a. ($100,000 to $249,999)
0.80% p.a. ($250,000 to $1,000,000)
0.60% p.a. ($2,000 to $9,999)
0.70% p.a. ($10,000 to $99,999)
0.75% p.a. ($100,000 to $249,999)
0.80% p.a. ($250,000 to $1,000,000)
0.60% p.a. ($2,000 to $9,999)
0.70% p.a. ($10,000 to $99,999)
0.75% p.a. ($100,000 to $249,999)
0.80% p.a. ($250,000 to $1,000,000)
$2,000.00
$1,000,000.00
yes
yes
none
none
Different interest rates apply to different amounts or different interest payment frequencies.
QBANK (formerly QPCU) provides specialised products for the Queensland police force, fire and rescue service personel, ambulance officers, SES personel, public sector employees and their families. QBANK focuses on providing financial solutions through a diverse range of financial products in home loans, personal loans, car loans, credit cards and a variety of savings accounts for its members.
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
1.05% p.a.
$5,000.00
Yes up to $250,000
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
1.05% p.a.
$5,000.00
Yes up to $250,000